7016ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
Can't find what you're looking for 7016ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle ? WUXI IKC MACHINERY BEARING CO., LTD. Our expert Super Precision Bearing Representatives be 19,600 Dynamic Load Rating (Cr) in contact with you shortly!
Brand Name: | SKF |
Model Number: | 7016ACE/P4A |
Dynamic Load Rating (Cr): | 19,600 |
Width (mm): | 38,1 |
Bore Diameter (mm): | 57,15 |
Shaft (Fw): | 2.250 |
Bearing Type: | Full Complement, Mec |
Outer Dia (D): | 2.6250 |
Outer Diameter (mm): | 66,675 |
Static Load Rating (Cor): | 56,000 |
Product Details
Dynamic Load Rating (Cr) | 19,600 |
Width (mm) | 38,1 |
Bore Diameter (mm) | 57,15 |
Shaft (Fw) | 2.250 |
Bearing Type | Full Complement, Mec |
Outer Dia (D) | 2.6250 |
Outer Diameter (mm) | 66,675 |
Static Load Rating (Cor) | 56,000 |
Bearing number | S3624 |
Max Speed (Grease) (X1000 RPM) | 1,970 |
Material - Drawn cup: Hardened carbon steel alloy, Rollers | 52100 Chrome steel o |
Width (B) | 1.5000 |
Weight (g) | 38.00 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-13985647922 |