7018CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ew:47,000 mm; Bore Diameter (mm):37,000; Outer Diameter (mm):47,000; Fw:37,000 mm; Bc:24,800 mm; Bearing number:PK37X47X24.8; |
7016CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Calculation factor (single, tandem) Y2:0.87; Calculation factor - Y2:1.41; dn:86.1 mm; r1,2 - min.:1.1 mm; Preload class A - GA:110 N; db - min.:76 mm; d:70 mm; Calculation factor fHC:1; Outer Diameter (mm):70; ra max.:1 mm; Calculation factor (back-to-back, face-to-face) Y1:0.92; Ball - z:28; da min.:76 mm; Db - max.:106.8 mm; Calculation factor - f2C:1.04; Basic static load rating - C0:15.6 kN; Basic dynamic load rating - C:18.2 kN; |
7020ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:8 mm; r min.:0.3 mm; Bore Type:Cylindrical Bore; Da2 (max):25 mm; Limiting Speed - Grease:35,000 rpm; Width (mm):8; ra max.:0.15 mm; Bearing number:7000CDF; da2 (min):12 mm; da1 (min):12 mm; r1 min.:0.15 mm; (Grease) Lubrication Speed:35000 r/min; Basic dynamic load rating (C):8,7 kN; da min.:12 mm; Bore Size:10 mm; Da max.:25 mm; d:10 mm; Limiting Speed - Oil:49,000 rpm; C:8 mm; Bore Diameter (mm):10; |
7036ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:140 mm; D:175 mm; 2B:36 mm; Bore Diameter (mm):140; Size (mm):140x175x18; Weight:1,946 Kg; Outer Diameter (mm):175; Basic static load rating (C0):125 kN; Angle (α):15 °; Bearing number:7828CDT; B:18 mm; C:18 mm; Width (mm):18; (Grease) Lubrication Speed:4000 r/min; r min.:1,1 mm; Basic dynamic load rating (C):77,5 kN; |
71804CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic static load rating (C0):44,1 kN; L:187 mm; A:59 mm; d:65 mm; B:74,6 mm; Bore Diameter (mm):65; Basic dynamic load rating (C):62,2 kN; Bolt (G):9/16; A0:78,4 mm; Weight:6,3 Kg; N:16,5 mm; A2:34 mm; Bearing number:UCFX13E; A1:21 mm; S:30,2 mm; J:149 mm; |
709CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | l7 min.:58 mm; Basic dynamic load rating (C):127 kN; C1:27 mm; d:45 mm; Weight:1,93 Kg; l2 max.:52 mm; d2:102 mm; Angle:7 °; r min.:0,6 mm; B:32 mm; l1 min.:128 mm; Bore Diameter (mm):45; Bearing number:SK45ES; h:77 mm; dk:60 mm; d5:6 r/min; d6:5 mm; |
7024ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Inventory:0.0; Width (mm):27; Bearing number:SBPFL205-16; H:95 mm; L:71 mm; Product Group:M06110; Bolt (G):M8; Bore Diameter (mm):23,8125; Category:Bearings; Minimum Buy Quantity:N/A; Weight:0,28 Kg; S:7,5 mm; H2:60 mm; Basic static load rating (C0):7,85 kN; N:9 mm; Basic dynamic load rating (C):14 kN; Manufacturer Name:KOYO; A1:4 mm; A:18 mm; d:23,8125 mm; |
7038CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):37; Weight:0,016 Kg; Fw:37 mm; Bearing number:FWF-374218; Ew:42 mm; Bc:13 mm; Basic dynamic load rating (C):16,5 kN; Outer Diameter (mm):42; Basic static load rating (C0):28,4 kN; |
7021ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; OD Chamfer Length (Co):0.026; Bearing Length, Nominal (B):1.000; Flange Thickness (Sfl):0.064; Material:Carbon steel shell w; Flange Dia. (Dfl pm 0.5):1.370; Housing Bore Dia. (Dh) - 1.1255:1.1247; Wall Thickness (S3):0.063; Bearing Bore after Mounting (di) - 1.0025:0.9993; Shaft Dia., Nominal (d):1.0000; Flange Radius (rfl):0.040; Shaft Size (ds) - 0.9991:0.9979; |
7018CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Fw:15,875 mm; D:20,638 mm; Outer Diameter (mm):20,638; Weight:0,01 Kg; C:12,7 mm; Basic dynamic load rating (C):6,75 kN; Bore Diameter (mm):15,875; C2:1 mm; Width (mm):12,7; Bearing number:MJ-1081; Size (mm):15.875x20.638x12.7; |
No. | Brand | O | H | G | Z | E | S | F | K |
7038CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4AQBTC | SKF | - | 75 mm | - | - | - | - | - | - |
7044CD/P4A | SKF | - | - | - | - | - | - | - | - |
7034ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
709ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7016ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71805CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
7020ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7048CD/P4A | SKF | - | - | 23 mm | 31 mm | 70,7 mm | 12 mm | 10 mm | 8 mm |
7036CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4TBTL | SKF | - | - | - | - | - | - | - | - |
7038CD/P4A | SKF | - | - | - | - | - | - | - | - |
706CDGC/P4A | SKF | - | 90 mm | - | 93 mm | - | - | - | - |
7013ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71803CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7015CD/P4ATBTA | SKF | - | - | - | - | - | - | - | 3 mm |
71804ACD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7015ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7013ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7016ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video