7015CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Fw:16 mm; (Oil) Lubrication Speed:28000 r/min; Housing(max.):20.020; Shaft(min.):15.992; Ew:22 mm; C0r:19.5; Bc:20 mm; Weight:0.011 Kg; Oil lub.:28000; Grease lub.:18000; Cr:13.4; Bore Diameter (mm):16; Basic dynamic load rating (C):13.4 kN; (Refer.)Mass(kg):0.011; Bearing number:K16X20X20; P/S:S; Cu:3.05; Outer Diameter (mm):22; Housing(min.):20.007; (Grease) Lubrication Speed:18000 r/min; |
7017ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:0,1 Kg; Tolerance perpendicularity (C):15; Basic dynamic load rating (C):0,65 kN; ℓ:25,5 Tolerance h14; PCD:32 mm; d2:8 mm; Bearing number:LMKM12; Bore Diameter (mm):12; K:32 mm; d:12 mm; L:57 mm; Outer Diameter (mm):21; D:21 mm; h:4,4 mm; d1:4,5 mm; H:6 mm; D1:42 mm; |
7020ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:51,05 mm; Outer Diameter (mm):107,95; r min.:2 mm; Bearing number:MR526832+MI-445232; Weight:1,77 Kg; (Grease) Lubrication Speed:3 300 r/min; Bore Diameter (mm):69,85; Da max.:100 mm; Size (mm):69.85x107.95x51.05; Basic dynamic load rating (C):146 kN; D:107,95 mm; da min.:78 mm; d:69,85 mm; s:3 mm; F:82,55 mm; Width (mm):51,05; Basic static load rating (C0):268 kN; ra max.:2 mm; C:50,8 mm; |
7015CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C0a:800 kN; Lw:8 mm; D:120,000 mm; Eb:66 mm; Bearing ring (inner ring) WS:WS87411; Bore Diameter (mm):55,000; D1:57 mm; Size (mm):55x120x29; Width (mm):29,000; Cage assembly mass:0.3 kg; Dc1:55 mm; Ea:116 mm; ras max:1.5 mm; Cage assembly reference:K87411; Dw:8 mm; Bearing number:87411; Bearing ring (outer ring) GS:GS87411; Nlim (oil):2,600 rpm; Max operating temperature, Tmax:120 °C; Nlim (grease):650 rpm; |
7014CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | T:13,900 mm; Size (mm):10x25x13.900; d:10,000 mm; Width (mm):13,900; Bore Diameter (mm):10,000; Outer Diameter (mm):25,000; Bearing number:ARX10X25X13.9; D:25,000 mm; |
7016ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating (Cr):19,600; Width (mm):38,1; Bore Diameter (mm):57,15; Shaft (Fw):2.250; Bearing Type:Full Complement, Mec; Outer Dia (D):2.6250; Outer Diameter (mm):66,675; Static Load Rating (Cor):56,000; Bearing number:S3624; Max Speed (Grease) (X1000 RPM):1,970; Material - Drawn cup: Hardened carbon steel alloy, Rollers:52100 Chrome steel o; Width (B):1.5000; Weight (g):38.00; |
7020CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):17; Weight:0,356 Kg; Bore Diameter (mm):35; Outer Diameter (mm):80; B:17 mm; Basic dynamic load rating (C):28 kN; C:17 mm; Bearing number:QJF207; (Grease) Lubrication Speed:6300 r/min; Basic static load rating (C0):25,8 kN; d:35 mm; Size (mm):35x80x17; D:80 mm; |
7015ACE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Limiting Speed (r/min):2000; D:180mm; Weight:6.84 KGS; Availability:In Stock; B:69mm; Static Load Rating (kN):750; SKU:24122ck30e4c3-nsk; Seals or Shields:Open Type; d:110mm; Clearance:C3; Cage Type:Steel; Dynamic Load Rating (kN):460; Grease Limiting Speed (r/min):1600; |
7018ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d1:97.4 mm; Basic dynamic load rating - C:201 kN; r3,4 - min.:1.5 mm; Weight / Kilogram:2.103; dynamic load capacity:201 kN; finish/coating:Uncoated; Db - min.:120 mm; outside diameter:125 mm; Bearing number:33214/Q; Ca - min.:7 mm; ra - max.:2 mm; a:30.421 mm; Product Group:B04334; bore diameter:70 mm; Minimum Buy Quantity:N/A; T:41 mm; static load capacity:285 kN; Cb - min.:9 mm; Bore Diameter (mm):125; |
7016ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Db max:85,8 mm; Basic static load rating (C0):11,6 kN; rb max.:0,6 mm; r4 min.:0,6 mm; Basic dynamic load rating (C):15,9 kN; d1:67,7 mm; Da max.:84 mm; Bore Diameter (mm):55; r2 min.:1,1 mm; ra max.:1,1 mm; r1 min.:1,1 mm; (Grease) Lubrication Speed:19 000 r/min; a:26 mm; D:90 mm; d:55 mm; Size (mm):55x90x18; C:18 mm; da min.:61 mm; r3 min.:0,6 mm; Width (mm):18; |
No. | Brand | O | H | G | Z | E | S | F | K |
7017ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7016CE/P4A | SKF | - | - | - | - | - | - | - | - |
7032CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7020ACD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7040CD/P4ADGA | SKF | 67,01 mm | - | 19,8 mm | - | - | 18,3 mm | - | - |
71806ACD/HCP4DGA | SKF | - | - | - | - | - | - | - | - |
7018CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71808CD/P4 | SKF | - | - | - | - | - | - | - | - |
7019CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7020ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7036ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7014CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7013CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ATBTB | SKF | - | 130 mm | - | - | - | 25,4 mm | - | - |
71805CD/P4 | SKF | - | - | - | - | - | - | - | - |
71801ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7015CE/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ADBA | SKF | - | 130 mm | - | - | - | 17,5 mm | - | - |
7015ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7038CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7015ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7016CD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
709CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
71802ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7030ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7014ACE/HCP4A | SKF | - | - | - | - | - | 2 mm | - | - |
708CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video