71809ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | R:2 mm; Size (mm):180x280x74; D:280 mm; Da:261 mm; Outer Diameter (mm):280; da:204 mm; Bore Diameter (mm):180; d:180 mm; C:74 mm; Width (mm):74; Bearing number:23036YM; B:74 mm; |
7013ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:860 Kg; M:10 mm; da max:645 mm; Size (mm):600x850x425; Bore Diameter (mm):600; D:850 mm; b1:27 mm; ra max.:2 mm; B:425 mm; b:27 mm; Width (mm):425; Outer Diameter (mm):850; r2 min.:6 mm; rb max.:6 mm; dk:773 mm; Basic dynamic load rating (C):22000 kN; Da min:719 mm; d:600 mm; r1 min.:2 mm; Angle:2 °; |
7020CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):500x670x170; Width (mm):170; D:670 mm; Bore Diameter (mm):500; B:170 mm; Bearing number:NNU49/500; (Grease) Lubrication Speed:730 r/min; Basic dynamic load rating (C):2 360 kN; d:500 mm; C:170 mm; Fw:556 mm; Outer Diameter (mm):670; Weight:162 Kg; Basic static load rating (C0):6 200 kN; r min.:5 mm; |
71800ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore Diameter (mm):40; Shaft Size (ds) - 40 +0 / -0 .039:40 +0 / 0 .039; OD Chamfer Length (Co):1.200; Wall Thickness (S3):1.950; Lube Hole Dia. (dl):8.000; Material:Copper plated steel; Outer Diameter (mm):44; Housing Bore Dia. (Dh) - 44 +0.025 / -0:44 +0.025 / 0; Bearing Length, Nominal (B):20.000; Average Clearance (Cd):0.1270; ID Chamfer Length (Ci):0.500; Bearing number:AST800 4020; Bearing Type:steel with bronze; |
7020ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Reference speed:1200 r/min; Bearing number:31328XJ2/DF; Basic static load rating (C0):1800 kN; r5 min.:1,5 mm; Da max.:283 mm; rc max.:1,5 mm; Weight:52,5 Kg; Limiting speed:2200 r/min; d:140 mm; da max:169 mm; Basic dynamic load rating (C):1190 kN; r3 min.:4 mm; Outer Diameter (mm):300; Da min:235 mm; ra max.:3 mm; 2B:140 mm; Calculation factor (Y1):0,81; Bore Diameter (mm):140; Width (mm):154; D:300 mm; |
7014CE/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Fw:55 mm; r1,2 - min.:0.6 mm; Fatigue load limit - Pu:8.2 kN; da:59.2 mm; Db:55.8 mm; Da:60.8 mm; Outer Diameter (mm):55; Limiting speed:8500 r/min; Bearing number:RNAO 55x68x20; Fatigue load limit Pu:8.15 kN; Basic dynamic load rating - C:27 kN; ra max.:0.6 mm; Width (mm):20; Basic dynamic load rating C:27 kN; Reference speed:7500 r/min; Size (mm):68x55x20; Mass bearing:0.17 kg; |
71809ACD/P4TBTL SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic dynamic load rating (C):505 kN; (Grease) Lubrication Speed:1200 r/min; Fw:225 mm; Basic static load rating (C0):1180 kN; Size (mm):200x280x80; B:80 mm; Outer Diameter (mm):280; D:280 mm; Bearing number:NA4940; Weight:12,2 Kg; C:80 mm; Bore Diameter (mm):200; d:200 mm; Width (mm):80; |
7014CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | T:13,900 mm; Size (mm):10x25x13.900; d:10,000 mm; Width (mm):13,900; Bore Diameter (mm):10,000; Outer Diameter (mm):25,000; Bearing number:ARX10X25X13.9; D:25,000 mm; |
7014CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:280 mm; r min.:2,5 mm; Width (mm):280; Bearing number:4R5405; Size (mm):270x380x280; D:380 mm; r1 min.:2,5 mm; Basic dynamic load rating (C):2 580 kN; Weight:105 Kg; Outer Diameter (mm):380; Fw:299,7 mm; Bore Diameter (mm):270; d:270 mm; C:280 mm; |
7013CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Availability:In Stock; Reference Speed Rating (r/min):11000; D:100mm; Limiting Speed Rating (r/min):7800; SKU:63092rsc3-timken; B:25mm; Clearance:C3; Weight:0.84 KGS; Dynamic Load Rating (kN):48.8; Static Load Rating (kN):29.3; Seals or Shields:Two Rubber Seals; Cage Type:Steel; d:45mm; |
No. | Brand | O | H | G | Z | E | S | F | K |
7017CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71800CD/P4 | SKF | - | - | - | - | - | - | - | - |
7019CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7020CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7034ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7014ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
71807ACD/P4TBTL | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7038ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ATBTB | SKF | - | 140 mm | - | - | - | - | - | - |
7014ACD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
71805CD/P4 | SKF | - | - | - | - | - | - | - | - |
7016CE/P4A | SKF | - | - | - | - | - | - | - | - |
708CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7013CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7013ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7014CE/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7038CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
707CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71802ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7040CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7015CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7018CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video