7013ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
7013ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle with easy-to-use parts graphics, giving you the ability 600x850x425 to check parts availability, Super Precision Bearing pricing, examine remanufactured options. WUXI IKC MACHINERY BEARING CO., LTD. 10 mm M
Brand Name: | SKF |
Model Number: | 7013ACD/P4A |
Weight: | 860 Kg |
M: | 10 mm |
da max: | 645 mm |
Size (mm): | 600x850x425 |
Bore Diameter (mm): | 600 |
D: | 850 mm |
b1: | 27 mm |
ra max.: | 2 mm |
Product Details
Weight | 860 Kg |
M | 10 mm |
da max | 645 mm |
Size (mm) | 600x850x425 |
Bore Diameter (mm) | 600 |
D | 850 mm |
b1 | 27 mm |
ra max. | 2 mm |
B | 425 mm |
b | 27 mm |
Width (mm) | 425 |
Outer Diameter (mm) | 850 |
r2 min. | 6 mm |
rb max. | 6 mm |
dk | 773 mm |
Basic dynamic load rating (C) | 22000 kN |
Da min | 719 mm |
d | 600 mm |
r1 min. | 2 mm |
Angle | 2 ° |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-13985647922 |