7048ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Reference Speed Rating (r/min):4900; SKU:22312kemw33w800c4-ti; Weight:3.00 KGS; Dynamic Load Rating (kN):306; Limiting Speed Rating (r/min):4100; d:60mm; Static Load Rating (kN):307; Seals or Shields:Open Type; B:46mm; Availability:In Stock; Clearance:C4; Cage Type:Brass; D:130mm; |
71807ACDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Calculation factor (e):0,49; Calculation factor (Y0):0,68; d:39,98 mm; Width (mm):17,384; Da:67 mm; Bore Diameter (mm):39,98; T:18,009 mm; Basic static load rating (C0):63,3 kN; db:46 mm; Basic dynamic load rating (C):51,6 kN; Db:72 mm; C:14,288 mm; B:17,384 mm; da:48,5 mm; r1 min.:1,6 mm; a:17,5 mm; Bearing number:11157R/11300; r min.:1,6 mm; |
7036CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Clearance:Standard; Seals or Shields:Open Type; SKU:rms5-skf; Weight:0.20 KGS; d:0.625 Inch; D:1.813 Inch; Availability:In Stock; B:0.625 Inch; |
7017CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r min.:4 mm; D:280 mm; Ew:235 mm; Outer Diameter (mm):235; r1 min.:4 mm; B:65 mm; Bore Diameter (mm):110; Bearing number:NF 422; d:110 mm; Basic static load rating (C0):620 kN; Weight:19.9 Kg; Basic dynamic load rating (C):545 kN; (Grease) Lubrication Speed:2000 r/min; Fw:155 mm; |
71805ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore Diameter (mm):128,588; Bearing number:799/792CD+X1S-799; R:3,3 mm; C:82,55 mm; Size (mm):128.588x206.375x107.; r:0,8 mm; Width (mm):107,95; d:128,588 mm; T:107,95 mm; Outer Diameter (mm):206,375; D:206,375 mm; |
7036CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da (min):12 mm; b (min):0.8 mm; Da (max):20 mm; Static Load Rating:1,130 N; Fillet Radius/Chamfer:0.3 mm; Configuration:Single Row; ra (max):0.3 mm; Radial Clearance:0.008 to 0.023 mm; Enclosure:Snap Ring Groove wit; Weight:0.010 kg; Limiting Speed - Oil:38,000 rpm; Snap Ring Outside Diameter:24.8 mm; Snap Ring Width:0.7 mm; d:10 mm; a (max):1.1 mm; D1 (max):20.8 mm; D:22 mm; Bore Type:Cylindrical Bore; |
7016CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r min.:0,15 mm; Outer Diameter (mm):14; Basic dynamic load rating (C):0,82 kN; d:8 mm; Weight:0,00216 Kg; db max.:9,2 mm; Bore Diameter (mm):8; Size (mm):8x14x4; Width (mm):4; B:4 mm; D:14 mm; Bearing number:MR 148 ZZ; rb max.:0,15 mm; Basic static load rating (C0):0,385 kN; Db min.:12,8 mm; C:4 mm; |
7016ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:90 mm; db (max):105 mm; dc (min):109 mm; dd (min):116 mm; Static Load Rating:217,000 N; Fillet Radius/Chamfer:2 mm; Bore Type:Cylindrical Bore; r1:2 mm; Inside Ring Outside Diameter:107 mm; Dynamic Load Rating:182,000 N; Da (max):150 mm; Enclosure:Open; ra1 (max):2 mm; ra (max):2 mm; D:160 mm; Configuration:Single Row; B:30 mm; db (min):100 mm; Limiting Speed - Oil:4,300 rpm; Limiting Speed - Grease:3,600 rpm; |
7018ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static axial stiffness, preload class C:310 N/µm; Mass bearing:4.17 kg; rb max.:1 mm; D:225 mm; r3,4 - min.:1 mm; Calculation factor - f:1.16; db - min.:161 mm; Basic static load rating C0:190 kN; D1:201.9 mm; B:35 mm; d:150 mm; Preload class D GD:5200 N; Calculation factor f1:1; Basic static load rating - C0:190 kN; Fatigue load limit Pu:5.85 kN; Static axial stiffness, preload class D:449 N/µm; |
7014CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | T min.:-20 °C; L5:32 mm; B:74.6 mm; Designation of housing:T216-; G:M10x1; S:37.3 mm; L:235 mm; N:41 mm; J1:26 mm; H1:111 mm; B1:95,2 mm; s:37,3 mm; T max.:100 °C; d:80 mm; Bore Diameter (mm):80; s1:64.3 mm; d1:110 mm; L3:140 mm; A2:51 mm; Weight:8,6 Kg; |
No. | Brand | O | H | G | Z | E | S | F | K |
71809ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7018ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71804ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71805CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7016CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7014CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7036ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
708CD/P4A | SKF | - | - | - | - | - | - | - | - |
7034CD/P4A | SKF | - | - | - | - | - | - | - | - |
7034ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7013CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7013ACD/HCP4A | SKF | - | - | 36 mm | 55,7 mm | 120,2 mm | 19 mm | 25,4 mm | 15 mm |
7014CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7022CD/P4A | SKF | - | - | - | - | 121,95 mm | - | - | - |
7018ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7038ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7015CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video