7016CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7016CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle WUXI IKC MACHINERY BEARING CO., LTD. 0,82 kN Basic dynamic load rating (C) with 8x14x4 easy-to-use parts graphics, giving you the ability to check parts availability, Super Precision Bearing pricing, examine remanufactured options.
Brand Name: | SKF |
Model Number: | 7016CD/P4ADBB |
r min.: | 0,15 mm |
Outer Diameter (mm): | 14 |
Basic dynamic load rating (C): | 0,82 kN |
d: | 8 mm |
Weight: | 0,00216 Kg |
db max.: | 9,2 mm |
Bore Diameter (mm): | 8 |
Size (mm): | 8x14x4 |
Product Details
r min. | 0,15 mm |
Outer Diameter (mm) | 14 |
Basic dynamic load rating (C) | 0,82 kN |
d | 8 mm |
Weight | 0,00216 Kg |
db max. | 9,2 mm |
Bore Diameter (mm) | 8 |
Size (mm) | 8x14x4 |
Width (mm) | 4 |
B | 4 mm |
D | 14 mm |
Bearing number | MR 148 ZZ |
rb max. | 0,15 mm |
Basic static load rating (C0) | 0,385 kN |
Db min. | 12,8 mm |
C | 4 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-13985647922 |