7014ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:0,88 Kg; Bearing number:NNC4916 V; C:30 mm; Bore Diameter (mm):80; D:110 mm; B:30 mm; Basic dynamic load rating (C):115 kN; Basic static load rating (C0):211 kN; d:80 mm; Width (mm):30; (Grease) Lubrication Speed:2500 r/min; Outer Diameter (mm):110; Size (mm):80x110x30; |
7013CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:0,0072 Kg; Bore Diameter (mm):22; Bearing number:FWF-222611; Ew:26 mm; Bc:11 mm; Outer Diameter (mm):26; Basic static load rating (C0):12,2 kN; Basic dynamic load rating (C):8,6 kN; Fw:22 mm; |
7019ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):5; Width (mm):15; Outer Diameter (mm):10; C:15 mm; Basic dynamic load rating (C):0,17 kN; Weight:0,002 Kg; Size (mm):5x10x15; Bearing number:LBBR 5-2LS; Fw:5 mm; D:10 mm; |
7016CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:55,22 Kg; Width (mm):118; C:118 mm; Basic dynamic load rating (C):1889 kN; Bearing number:NNU4972K V; B:118 mm; Outer Diameter (mm):480; d:360 mm; D:480 mm; Bore Diameter (mm):360; Size (mm):360x480x118; |
7013ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic dynamic load rating (C):9500 kN; Width (mm):315; Outer Diameter (mm):1030; Weight:873 Kg; D:1030 mm; Bore Diameter (mm):710; Size (mm):710x1030x315; d:710 mm; C:315 mm; Bearing number:240/710 CW33; B:315 mm; Basic static load rating (C0):22800 kN; (Grease) Lubrication Speed:190 r/min; |
7014ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):11; Angle (α):30 °; d:10 mm; Weight:0.055 Kg; Dynamic Load Rating:15,100 N; Basic static load rating (C0):8,6 kN; Outer Diameter (mm):35; Configuration:Duplex; Width:11 mm; Enclosure:Open; 2B:22 mm; r1 min.:0.3 mm; (Grease) Lubrication Speed:16000 r/min; r1:0.3 mm; Bore Size:10 mm; Da1 (max):30 mm; Limiting Speed - Oil:21,000 rpm; C:11 mm; Bearing number:7300DT; Da max.:32.4 mm; |
7016ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating (Cr):19,600; Width (mm):38,1; Bore Diameter (mm):57,15; Shaft (Fw):2.250; Bearing Type:Full Complement, Mec; Outer Dia (D):2.6250; Outer Diameter (mm):66,675; Static Load Rating (Cor):56,000; Bearing number:S3624; Max Speed (Grease) (X1000 RPM):1,970; Material - Drawn cup: Hardened carbon steel alloy, Rollers:52100 Chrome steel o; Width (B):1.5000; Weight (g):38.00; |
7038CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):37; Weight:0,016 Kg; Fw:37 mm; Bearing number:FWF-374218; Ew:42 mm; Bc:13 mm; Basic dynamic load rating (C):16,5 kN; Outer Diameter (mm):42; Basic static load rating (C0):28,4 kN; |
71809ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | R:2 mm; Size (mm):180x280x74; D:280 mm; Da:261 mm; Outer Diameter (mm):280; da:204 mm; Bore Diameter (mm):180; d:180 mm; C:74 mm; Width (mm):74; Bearing number:23036YM; B:74 mm; |
7016CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:16010; D_:80; DE_:72.144; Snap Ring:No; Bore Diameter (mm):50; Inch - Metric:Metric; Inventory:0.0; overall width:10 mm; B:10 mm; da min:54; Outer Race Width:0.394 Inch | 10 Mill; yobi:16010; Prod_Type3:DGBB_SR_OT; Outer Diameter (mm):80; bore type:Round; Long Description:50MM Bore; 80MM Outs; Cage Material:Steel; fo:16.1; Keyword String:Ball; |
No. | Brand | O | H | G | Z | E | S | F | K |
7040CD/P4A | SKF | - | - | - | - | - | - | - | - |
708CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
708ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7013CD/P4A | SKF | - | - | - | - | - | - | - | - |
7016CE/P4A | SKF | - | - | - | - | - | - | - | - |
708CD/HCP4A | SKF | - | - | - | - | 247 mm | - | - | - |
71806ACD/P4 | SKF | - | - | - | - | 438 mm | - | - | - |
7016ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7026CD/P4A | SKF | - | - | - | - | - | - | - | - |
7020ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7022CD/P4ADBA | SKF | - | - | - | - | - | - | 110 mm | - |
7019ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71807ACD/P4TBTL | SKF | - | - | - | - | - | - | - | - |
7015CE/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71800CD/P4 | SKF | - | - | - | - | - | - | - | - |
7015CD/P4A | SKF | - | - | - | - | - | - | - | - |
7028CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7024CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video