7017ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:0,1 Kg; Tolerance perpendicularity (C):15; Basic dynamic load rating (C):0,65 kN; ℓ:25,5 Tolerance h14; PCD:32 mm; d2:8 mm; Bearing number:LMKM12; Bore Diameter (mm):12; K:32 mm; d:12 mm; L:57 mm; Outer Diameter (mm):21; D:21 mm; h:4,4 mm; d1:4,5 mm; H:6 mm; D1:42 mm; |
7020ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Reference speed:1200 r/min; Bearing number:31328XJ2/DF; Basic static load rating (C0):1800 kN; r5 min.:1,5 mm; Da max.:283 mm; rc max.:1,5 mm; Weight:52,5 Kg; Limiting speed:2200 r/min; d:140 mm; da max:169 mm; Basic dynamic load rating (C):1190 kN; r3 min.:4 mm; Outer Diameter (mm):300; Da min:235 mm; ra max.:3 mm; 2B:140 mm; Calculation factor (Y1):0,81; Bore Diameter (mm):140; Width (mm):154; D:300 mm; |
7019CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Outside Diameter, Nominal(Do):50.000; ID Chamfer Length (Ci):0.600; Shaft Dia., Nominal (d):45.0000; Average Clearance (Cd):0.1530; Outer Diameter (mm):50; Bearing Bore after Mounting (di):45 +0.225 / +0.080; Bearing Type:metal with bronze; Wall Thickness (S3):2.430; OD Chamfer Length (Co):1.800; Bearing number:AST850BM 4550; Bore Diameter (mm):45; |
7018CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:257 Kg; Basic static load rating (C0):24740 kN; B2:135 mm; D1:773 mm; D:900 mm; Outer Diameter (mm):900; H:140 mm; r2 min.:6 mm; Size (mm):670x900x140; d1:880 mm; Bore Diameter (mm):670; Width (mm):140; h:74 mm; B1:45 mm; Bearing number:292/670-EM; r1 min.:6 mm; d:670 mm; A:364 mm; Basic dynamic load rating (C):5489 kN; |
7015ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):24; B1:24 mm; d:130 mm; Ea:214 mm; D:225 mm; Basic dynamic load rating (C):510 kN; Basic static load rating (C0):2640 kN; Size (mm):130x225x24; Eb:138 mm; Bearing number:AR 24 130 225; Bore Diameter (mm):130; Outer Diameter (mm):225; Weight:3,6 Kg; |
7016ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Db max:85,8 mm; Basic static load rating (C0):11,6 kN; rb max.:0,6 mm; r4 min.:0,6 mm; Basic dynamic load rating (C):15,9 kN; d1:67,7 mm; Da max.:84 mm; Bore Diameter (mm):55; r2 min.:1,1 mm; ra max.:1,1 mm; r1 min.:1,1 mm; (Grease) Lubrication Speed:19 000 r/min; a:26 mm; D:90 mm; d:55 mm; Size (mm):55x90x18; C:18 mm; da min.:61 mm; r3 min.:0,6 mm; Width (mm):18; |
7021ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):46; Basic static load rating (C0):262 kN; d:60 mm; dd(min):-; Db(min):-; B1:-; Oil lub.:6200; Size (mm):60x130x46; C0r:262; db(max):75; (Grease) Lubrication Speed:4100 r/min; r min.:2.1 mm; Bore Diameter (mm):60; Bearing No.:NUP2312R; Cu:39.6; Outer Diameter (mm):130; B:46 mm; ra(max):2; dc(min):-; r1 min.:2.1 mm; |
7020ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:50mm; Fatigue Load Rating (kN):14.6; Reference Speed Rating (r/min):1500; D:155mm; Clearance:Standard; Weight:3.80 KGS; Limiting Speed Rating (r/min):2200; Dynamic Load Rating (kN):182; Seals or Shields:Open Type; d:90mm; Availability:In Stock; Minimum Load Factor:1.3; Cage Type:Steel; Static Load Rating (kN):440; SKU:51318-skf; |
7016ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:90 mm; db (max):105 mm; dc (min):109 mm; dd (min):116 mm; Static Load Rating:217,000 N; Fillet Radius/Chamfer:2 mm; Bore Type:Cylindrical Bore; r1:2 mm; Inside Ring Outside Diameter:107 mm; Dynamic Load Rating:182,000 N; Da (max):150 mm; Enclosure:Open; ra1 (max):2 mm; ra (max):2 mm; D:160 mm; Configuration:Single Row; B:30 mm; db (min):100 mm; Limiting Speed - Oil:4,300 rpm; Limiting Speed - Grease:3,600 rpm; |
7016ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Cage Type:Plastic; B:28mm; Preload:Light; d:85mm; Weight:0.02 KGS; Clearance:Standard; Grease Limiting Speed (r/min):9800; Oil Limiting Speed (r/min):14900; Seals or Shields:Open Type; Availability:In Stock; SKU:7217ctrsulp3-nsk; Dynamic Load Rating (kN):107; Static Load Rating (kN):90.5; D:150mm; |
No. | Brand | O | H | G | Z | E | S | F | K |
7030ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7013CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71801CD/HCP4 | SKF | - | 43,000 mm | - | - | - | - | - | - |
7038CD/P4A | SKF | - | - | - | - | - | - | - | - |
7016CE/P4A | SKF | - | - | - | - | - | - | - | - |
7038CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7019ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71802ACD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ADGC | SKF | - | - | - | - | - | 13,46 mm | 57,9 mm | - |
7019ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7017CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7020ACD/HCP4AQBCA | SKF | - | - | - | - | - | - | - | - |
7018ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7026CD/P4A | SKF | - | - | - | - | - | - | - | - |
7020CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7013ACEGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
709ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71804CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7017CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7018ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7018CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7015ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7013CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video