7019CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Our highly-skilled and factory-trained service experts have 0.600 ID Chamfer Length (Ci) the resources to help you with all your 7019CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle needs - +0 / 0.40 Bearing Length Tolerance (B tol.) - +0 / -0.40 including routine maintenance, major repairs, warranty service, and WUXI IKC MACHINERY BEARING CO., LTD. Super Precision Bearing equipment inspections.
Brand Name: | SKF |
Model Number: | 7019CD/HCP4ADGA |
Bearing Length Tolerance (B tol.) - +0 / -0.40: | +0 / 0.40 |
Bearing Outside Diameter, Nominal(Do): | 50.000 |
ID Chamfer Length (Ci): | 0.600 |
Shaft Dia., Nominal (d): | 45.0000 |
Average Clearance (Cd): | 0.1530 |
Outer Diameter (mm): | 50 |
Bearing Bore after Mounting (di): | 45 +0.225 / +0.080 |
Bearing Type: | metal with bronze |
Product Details
Bearing Length Tolerance (B tol.) - +0 / -0.40 | +0 / 0.40 |
Bearing Outside Diameter, Nominal(Do) | 50.000 |
ID Chamfer Length (Ci) | 0.600 |
Shaft Dia., Nominal (d) | 45.0000 |
Average Clearance (Cd) | 0.1530 |
Outer Diameter (mm) | 50 |
Bearing Bore after Mounting (di) | 45 +0.225 / +0.080 |
Bearing Type | metal with bronze |
Wall Thickness (S3) | 2.430 |
OD Chamfer Length (Co) | 1.800 |
Bearing number | AST850BM 4550 |
Bore Diameter (mm) | 45 |
Shaft Size (ds) - 45 +0 / -0.039 | 45 +0 / 0.039 |
Bearing Length, Nominal (B) | 50.000 |
ID Chamfer Angle (B deg.) | 45 |
Housing Bore Dia. (Dh) - 50 +0.025 / -0 | 50 +0.025 / 0 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-13985647922 |