708CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Browse 105x130x13 708CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle WUXI IKC MACHINERY BEARING CO., LTD. Categories in the Manufacturers Online Free. Open Enclosure including Super Precision Bearing.
Brand Name: | SKF |
Model Number: | 708CD/P4ADBC |
Basic static load rating (C0): | 21,9 kN |
Enclosure: | Open |
Size (mm): | 105x130x13 |
Radial Clearance: | 0.015 to 0.041 mm |
a: | 2.1 mm |
Dynamic Load Rating: | 19,900 N |
Bore Size: | 105 mm |
r min.: | 1 mm |
Product Details
Basic static load rating (C0) | 21,9 kN |
Enclosure | Open |
Size (mm) | 105x130x13 |
Radial Clearance | 0.015 to 0.041 mm |
a | 2.1 mm |
Dynamic Load Rating | 19,900 N |
Bore Size | 105 mm |
r min. | 1 mm |
Groove Diameter | 127.6 mm |
C | 13 mm |
Static Load Rating | 21,900 N |
Weight | 0.335 Kg |
r1 min. | 0.5 mm |
Groove Width | 1.3 mm |
B | 13 mm |
Bore Diameter (mm) | 105 |
(Grease) Lubrication Speed | 4500 r/min |
Limiting Speed - Oil | 5,600 rpm |
a (max) | 2.1 mm |
Fillet Radius/Chamfer | 1 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-13985647922 |