7018CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7018CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle 25x52x15 Needs Analysis , 15 Max Speed (Oil) (X1000 RPM) Super Precision Bearing Manufacturing Service . 44.2 Min. Housing Shoulder Dia., Outer (Lo) Get WUXI IKC MACHINERY BEARING CO., LTD. Your Free.
Brand Name: | SKF |
Model Number: | 7018CD/P4ADBB |
Width (mm): | 15 |
Min. Housing Shoulder Dia., Outer (Lo): | 44.2 |
Max Speed (Oil) (X1000 RPM): | 15 |
Weight (g): | 128.00 |
Size (mm): | 25x52x15 |
Dynamic Load Rating (Cr): | 14,000 |
Bearing number: | 6205 |
Outer Dia (D): | 52.0000 |
Product Details
Width (mm) | 15 |
Min. Housing Shoulder Dia., Outer (Lo) | 44.2 |
Max Speed (Oil) (X1000 RPM) | 15 |
Weight (g) | 128.00 |
Size (mm) | 25x52x15 |
Dynamic Load Rating (Cr) | 14,000 |
Bearing number | 6205 |
Outer Dia (D) | 52.0000 |
Precision | A1 |
Width (B) | 15.0000 |
Standard Clearance | C0 |
Material | 52100 Chrome Steel o |
Max Speed (Grease) (X1000 RPM) | 13 |
Outer Diameter (mm) | 52 |
Ball Qty | 9 |
Ball Dia (Dw) | 7.9380 |
Bore Diameter (mm) | 25 |
Bore Dia (d) | 25.0000 |
Radius (min) (rs) | 1.000 |
Static Load Rating (Cor) | 7,850 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-13985647922 |