7015ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
How do I place an EMERGENCY order for a 7015ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle that I want to pick 65x77x45 up WUXI IKC MACHINERY BEARING CO., LTD. at a our store?
Brand Name: | SKF |
Model Number: | 7015ACE/HCP4ADGA |
Basic static load rating (C0): | 207 kN |
Separable: | No |
Noun: | Roller Assembly with |
Relubricatable: | No |
Keyword String: | Bearing Needle |
D: | 77 mm |
Component: | Roller Assembly with |
Self Aligning: | No |
Product Details
Basic static load rating (C0) | 207 kN |
Separable | No |
Noun | Roller Assembly with |
Relubricatable | No |
Keyword String | Bearing Needle |
D | 77 mm |
Component | Roller Assembly with |
Self Aligning | No |
Bearing number | TAW 6545 Z |
Harmonized Tariff Code | 8482.99.65.30 |
Thrust Bearing | No |
Manufacturer Name | IKO |
Width (mm) | 45 |
Product Group | B04144 |
Weight / Kilogram | 0.29 |
Weight / LBS | 0.639 |
Fw | 65 mm |
Basic dynamic load rating (C) | 88,3 kN |
Weight | 0,29 Kg |
Size (mm) | 65x77x45 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-13985647922 |