71915CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
Welcome 5040 kN Dynamic Load Rating to the 71.50 mm T3 - Cup Width 71915CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle WUXI IKC MACHINERY BEARING CO., LTD. online 90.32 mm T1 - Cage Position seller.
Brand Name: | SKF |
Model Number: | 71915CD/P4ADBC |
T1 - Cage Position: | 90.32 mm |
T3 - Cup Width: | 71.50 mm |
Dynamic Load Rating: | 5040 kN |
Weight: | 195.0 Kg |
T2 - Groove Position: | 43.89 mm |
S - Dimension: | 338.00 mm |
E - Shoulder Diameter - Housing (Max): | 759.00 mm |
H - Shoulder Diameter - Shaft (Min): | 738.00 mm |
Product Details
T1 - Cage Position | 90.32 mm |
T3 - Cup Width | 71.50 mm |
Dynamic Load Rating | 5040 kN |
Weight | 195.0 Kg |
T2 - Groove Position | 43.89 mm |
S - Dimension | 338.00 mm |
E - Shoulder Diameter - Housing (Max) | 759.00 mm |
H - Shoulder Diameter - Shaft (Min) | 738.00 mm |
d1 - Cone Outside Diameter | 796.00 mm |
d | 630.00 mm |
Static Load Rating | 25800 kN |
T - Total Width | 132.00 mm |
Thermal Speed Rating | 380 rpm |
D1 - Cup Bore | 712.00 mm |
D - Outside Diameter | 850.00 mm |
r - Fillet Radius | 5.00 mm |
Bearing Type | Thrust Spherical Rol |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-13985647922 |