71911CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
Question71911CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle 1.39 K - Factor8 ? Find what you need faster by 53300 N C90 - Dynamic Radial Rating (90 million revolutions)5 entering your Super Precision Angular Contact Bearings information . WUXI IKC MACHINERY BEARING CO., LTD.
Brand Name: | SKF |
Model Number: | 71911CD/HCP4A |
K - Factor8: | 1.39 |
Cage Type: | Stamped Steel |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 53300 N |
d: | 80 mm |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 80500 lbf |
C0 - Static Radial Rating: | 249000 N |
Ab - Cage-Cone Frontface Clearance: | 4.8 mm |
Cg - Geometry Factor: | 0.0828 |
Product Details
K - Factor8 | 1.39 |
Cage Type | Stamped Steel |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 53300 N |
d | 80 mm |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 80500 lbf |
C0 - Static Radial Rating | 249000 N |
Ab - Cage-Cone Frontface Clearance | 4.8 mm |
Cg - Geometry Factor | 0.0828 |
Series | 32216 |
WPD | 131 mm |
a - Effective Center Location4 | -4.6 mm |
Design Units | METRIC |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 38300 N |
da - Cone Frontface Backing Diameter | 91 mm |
DD | 118.7 mm |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 20900 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 98.4 |
db - Cone Backface Backing Diameter | 96 mm |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 206000 N |
Aa - Cage-Cone Backface Clearance | 3.3 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-13985647922 |