71910CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
How do WUXI IKC MACHINERY BEARING CO., LTD. I place an EMERGENCY 2.8 mm Aa - Cage-Cone Backface Clearance order 35.000 mm B - Cone Width for a 71910CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle that I want to pick up at a our store?
Brand Name: | SKF |
Model Number: | 71910CD/P4A |
B - Cone Width: | 35.000 mm |
Aa - Cage-Cone Backface Clearance: | 2.8 mm |
Db - Cup Backface Backing Diameter: | 147.07 mm |
Cup Part Number: | Y32021XSA |
e - ISO Factor8: | 0.44 |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 269000 N |
R - Cone Backface To Clear Radius1: | 2.540 mm |
db - Cone Backface Backing Diameter: | 119.13 mm |
Product Details
B - Cone Width | 35.000 mm |
Aa - Cage-Cone Backface Clearance | 2.8 mm |
Db - Cup Backface Backing Diameter | 147.07 mm |
Cup Part Number | Y32021XSA |
e - ISO Factor8 | 0.44 |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 269000 N |
R - Cone Backface To Clear Radius1 | 2.540 mm |
db - Cone Backface Backing Diameter | 119.13 mm |
Y - ISO Factor9 | 1.35 |
Ab - Cage-Cone Frontface Clearance | 3.3 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 50.7 |
Cg - Geometry Factor | 0.102 |
d | 105.000 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 69800 N |
C0 - Static Radial Rating | 339000 N |
r - Cup Backface To Clear Radius2 | 2.03 mm |
Cone Part Number | X32021X |
Design Units | METRIC |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 53100 N |
Series | 32021X |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-13985647922 |