71909ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
71909ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Needs Analysis , Super Precision Angular Contact Bearings Manufacturing Service . Get WUXI IKC MACHINERY BEARING CO., LTD. Your Free. 3900 Dynamic Load Rating (kN):
Brand Name: | SKF |
Model Number: | 71909ACD/HCP4ADGA |
Dynamic Load Rating (kN):: | 3900 |
Cage Type:: | Steel |
d: | 300mm |
Static Load Rating (kN):: | 5850 |
SKU:: | 23260cck/c3w33-skf |
Fatigue Load Rating (kN):: | 425 |
D: | 540mm |
Seals or Shields:: | Open Type |
Product Details
Dynamic Load Rating (kN): | 3900 |
Cage Type: | Steel |
d | 300mm |
Static Load Rating (kN): | 5850 |
SKU: | 23260cck/c3w33-skf |
Fatigue Load Rating (kN): | 425 |
D | 540mm |
Seals or Shields: | Open Type |
B | 192mm |
Weight: | 190.00 KGS |
Availability: | In Stock |
Reference Speed Rating (r/min): | 750 |
Limiting Speed Rating (r/min): | 1000 |
Clearance: | C3 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-13985647922 |