71907ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
Can't find what you're looking for 71907ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle ? Our expert Super Precision Angular Contact Bearings Representatives 16.4 G2 - Heat Generation Factor (Rib-Roller End) be in 1.08 Y1 - ISO Factor5 contact with WUXI IKC MACHINERY BEARING CO., LTD. you shortly!
Brand Name: | SKF |
Model Number: | 71907ACDGC/P4A |
G2 - Heat Generation Factor (Rib-Roller End): | 16.4 |
K - Factor3: | 0.93 |
Y1 - ISO Factor5: | 1.08 |
Da - Cup Frontface Backing Diameter: | 4.41 in |
D: | 4.6250 in |
Design Units: | Imperial |
Series: | 66000 |
G1 - Heat Generation Factor (Roller-Raceway)7: | 50.2 |
Product Details
G2 - Heat Generation Factor (Rib-Roller End) | 16.4 |
K - Factor3 | 0.93 |
Y1 - ISO Factor5 | 1.08 |
Da - Cup Frontface Backing Diameter | 4.41 in |
D | 4.6250 in |
Design Units | Imperial |
Series | 66000 |
G1 - Heat Generation Factor (Roller-Raceway)7 | 50.2 |
r - Cup Frontface To Clear Radius2 | 0.03 in |
e - ISO Factor4 | 0.63 |
Cg - Geometry Factor8 | 0.0751 |
Y - ISO Factor1 | 0.96 |
C - Double Cup Width | 2.125 in |
Y2 - ISO Factor6 | 1.6 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-13985647922 |