71904ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
Browse 71904ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Categories 0.0927 Cg - Geometry Factor in the Manufacturers WUXI IKC MACHINERY BEARING CO., LTD. Online 15900 lbf C90 - Dynamic Radial Rating (90 million revolutions)5 Free. 0.18 in Ab - Cage-Cone Frontface Clearance including Super Precision Angular Contact Bearings.
Brand Name: | SKF |
Model Number: | 71904ACDGB/HCP4A |
Ab - Cage-Cone Frontface Clearance: | 0.18 in |
Cg - Geometry Factor: | 0.0927 |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 15900 lbf |
B - Cone Width: | 1.5625 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 107000 lbf |
d: | 2.4375 in |
db - Cone Backface Backing Diameter: | 3.54 in |
a - Effective Center Location4: | 0.17 in |
Product Details
Ab - Cage-Cone Frontface Clearance | 0.18 in |
Cg - Geometry Factor | 0.0927 |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 15900 lbf |
B - Cone Width | 1.5625 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 107000 lbf |
d | 2.4375 in |
db - Cone Backface Backing Diameter | 3.54 in |
a - Effective Center Location4 | 0.17 in |
R - Cone Backface To Clear Radius3 | 0.14 in |
Cage Type | Stamped Steel |
K - Factor8 | 0.75 |
C0 - Static Radial Rating | 57500 lbf |
Design Units | Imperial |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 61300 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 27700 lbf |
da - Cone Frontface Backing Diameter | 3.24 in |
Aa - Cage-Cone Backface Clearance | 0.29 in |
G1 - Heat Generation Factor (Roller-Raceway) | 78.5 |
G2 - Heat Generation Factor (Rib-Roller End) | 17.3 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 21300 lbf |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-13985647922 |