12.45.3400.101.49.1502 Standard 5 Slewing Ring Bearings
Find the discount 12.45.3400.101.49.1502 Standard 5 Slewing Ring Bearings online you need . We offer ... If you check out our large selection 103000 N C90 - Dynamic Radial Rating (90 million revolutions)4 of 12.45.3400.101.49.1502 Standard 5 Slewing Ring Bearings once . WUXI IKC MACHINERY BEARING CO., LTD.
Brand Name: | Standard 5 |
Model Number: | 12.45.3400.101.49.1502 |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 103000 N |
K - Factor7: | 1.34 |
R - Cone Backface To Clear Radius1: | 3.050 mm |
Cage Type: | Stamped Steel |
db - Cone Backface Backing Diameter: | 139.95 mm |
a - Effective Center Location3: | 0.3 mm |
Ab - Cage-Cone Frontface Clearance: | 5.8 mm |
C - Cup Width: | 34 mm |
Product Details
C90 - Dynamic Radial Rating (90 million revolutions)4 | 103000 N |
K - Factor7 | 1.34 |
R - Cone Backface To Clear Radius1 | 3.050 mm |
Cage Type | Stamped Steel |
db - Cone Backface Backing Diameter | 139.95 mm |
a - Effective Center Location3 | 0.3 mm |
Ab - Cage-Cone Frontface Clearance | 5.8 mm |
C - Cup Width | 34 mm |
Cg - Geometry Factor | 0.107 |
d | 120 mm |
Aa - Cage-Cone Backface Clearance | 3.8 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 76500 N |
B - Cone Width | 40.000 mm |
Bearing Weight | 6.2 Kg |
G2 - Heat Generation Factor (Rib-Roller End) | 64.9 |
Series | 30224M |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 396000 N |
G1 - Heat Generation Factor (Roller-Raceway) | 252 |
Y - ISO Factor9 | 1.38 |
D | 215 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-13985647922 |