SKF 353152 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Y2:2,65; nG:810 1/min / Limiting; rmin:6 mm; e:0,38; da min:426 mm; Size (mm):400x720x256; B:256 mm; m:442 kg / Weight; Y1:1,78; Outer Diameter (mm):720; ns:23,5 mm; ds:12,5 mm; d:400 mm; Bore Diameter (mm):400; Y0:1,74; Width (mm):256; nB:375 1/min / Referenc; Da max:694 mm; Bearing number:23280-B-K-MB; Cur:820000 N; |
524194 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Size (mm):50x110x27; B:27 mm; Basic dynamic load rating (C):92,2 kN; Outer Diameter (mm):110; C:27 mm; Basic static load rating (C0):93,4 kN; Bore Diameter (mm):50; D:110 mm; Width (mm):27; (Grease) Lubrication Speed:5600 r/min; Bearing number:NF310 E; d:50 mm; Ew:97 mm; Weight:1,241 Kg; |
SKF 353002 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Width (mm):30,162; a:22,9 mm; da:46 mm; T:30,162 mm; B:30,162 mm; Bearing number:3872A/3820; d:34,925 mm; Bore Diameter (mm):34,925; r min.:0,8 mm; Basic dynamic load rating (C):108 kN; Db:81 mm; Da:73 mm; Calculation factor (Y0):0,82; Basic static load rating (C0):136 kN; Calculation factor (e):0,4; db:46 mm; r1 min.:3,2 mm; C:23,812 mm; |
NSK 350TFD5401 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Size (mm):30x72x19; D:72 mm; d:30 mm; Bearing number:F-53597; Outer Diameter (mm):72; Width (mm):19; Bore Diameter (mm):30; B:19 mm; |
SKF 350901C DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:8 mm; E:5 mm; G:18 mm; L:15,4 mm; W:34 mm; A:6 mm; Basic dynamic load rating (C):0,26 kN; Weight:0,036 Kg; H:22 mm; D:17 mm; S1xℓ:M4; S2:3,4 mm; Bearing number:SC8V-B; Bore Diameter (mm):8; h:11 mm; J:24 mm; |
579703 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B:33 mm; D:140 mm; Bore Diameter (mm):65; C:33 mm; Outer Diameter (mm):140; Width (mm):33; Bearing number:6313 ZZ; d:65 mm; Size (mm):65x140x33; |
2THR342408A DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Outer Diameter (mm):150; Bore Diameter (mm):70; Bearing number:NUP314FMNR/C3; Size (mm):70x150x35; d:70 mm; B:35 mm; Width (mm):35; D:150 mm; |
509392 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:32 mm; B:14 mm; Weight:0,06 Kg; Outer Diameter (mm):32; Bore Diameter (mm):12; Size (mm):12x32x14; Basic dynamic load rating (C):7,1 kN; Basic static load rating (C0):5,7 kN; Bearing number:4201; d:12 mm; (Grease) Lubrication Speed:17000 r/min; Width (mm):14; C:14 mm; |
FAG 509654 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Weight / Kilogram:15.025; Inventory:0.0; UNSPSC:31171516; Category:Tapered Roller Beari; Precision Class:Standard; Y0:0.78; Da(max):268; ra max.:2,5 mm; rb max.:2 mm; Component:Assembly; Sa(min):10; Calculation factor (e):0,42; Long Description:Assembly; Standard P; r(min):3; Keyword String:Tapered; Outside Diameter:11.024 Inch | 280 Mi; Da max.:268 mm; C0r:1100; a(mm):59.5; |
FAG 547584 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bearing number:PK15X20X11.8X; Fw:15,000 mm; Bc:11,800 mm; Bore Diameter (mm):15,000; Ew:20,000 mm; Outer Diameter (mm):20,000; |
No. | Brand | V | C | T | M | S | a | h | U |
NTN CRTD5216 | - | - | - | - | - | - | - | - | - |
2THR644713 | - | - | 140 mm | - | - | - | - | - | - |
540295 | - | - | - | 700 mm | - | 34 mm | - | - | - |
523410Y | - | 94,005 mm | - | - | - | - | - | - | 50,19 mm |
FAG 513125 | - | - | - | - | - | - | - | - | - |
NSK 260TFD3602 | - | - | - | - | - | - | - | - | - |
2THR644411 | - | - | 30 mm | - | - | - | - | - | - |
NSK 600TFD9101 | - | - | - | 32 mm | - | - | - | - | - |
509352 | - | - | 32 mm | 49,5 mm | - | - | - | - | - |
2THR342408A | - | - | - | - | - | - | - | - | - |
NTN CRTD4401 | - | - | - | - | - | - | - | - | - |
SKF 350916D | - | - | - | - | - | - | - | - | - |
NTN CRTD6001 | - | - | 21 mm | 27 mm | - | - | - | - | - |
547720Y | - | - | - | - | - | - | - | - | - |
SKF 353006 | - | - | - | - | - | - | - | - | - |
548285 | - | - | - | - | - | - | - | - | - |
NSK 350TFD5401 | - | - | - | - | - | - | - | - | - |
579704 | - | - | 80 mm | - | - | - | - | - | - |
567356 | - | - | 20 mm | - | - | - | - | - | - |
NSK 320TFD4701 | - | - | 17 mm | - | - | - | - | - | - |
FAG 513401 | - | - | 12 mm | - | - | - | - | - | - |
579703 | - | - | 33 mm | - | - | - | - | - | - |
509391 | - | - | 30 mm | - | - | - | - | - | - |
SKF 351761A DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video