T921 Plain Bearings | Support Type:Take-Up; Dimension H:1.6 in; Dimension V:4.5 in; Ca - Axial Load Rating:1978 lbf; Dimension P:0.9 in; Shaft Size:55 mm; Dimension Y:0.6 in; Bearing - Housing - Seal:MSM55BRHHTPS; Series Type:Medium Series; Bearing Number:MSM55BR; Maximum Speed:3680 rpm; Seal Type:High Temperature Pac; Dimension U:0.2 in; Note:This product line wa; Dimension D:9.0 in; Cr - Dynamic Load Rating:37768 lbf; |
23056 E1A-MB1-C3 Cam Follower And Track Roller | Dimension N:19.502 in; Dimension H:5.4 in; Support Type:Round Flange; Dimension V:0.3 in; Cr - Dynamic Load Rating:233127 lbf; Bearing Number:HSE512BX; Series Type:Heavy Series; Maximum Speed:1220 rpm; Cor - Static Load Rating:297872 lbf; Dimension L:10.0 in; Note:This product line wa; Bearing - Housing - Seal:HSE512BXHHTPS; Dimension R:22.6 in; Dimension T:25.5 in; Shaft Size:5.75 in; Bolt Size:4 x M24; |
23156CAW33 Needle Non Thrust Roller Bearings | C0r - Static Load Rating:24 kN; Outside Diameter D:90.000 mm; Grease Reference Speed:11000 rpm; Features:Contact Seals; Bore Size d:40 mm; Radius Rs min:1.500 mm; Clearance:C3; Outside Ring Width B:33.000 mm; Weight:0.85 Kg; Cr - Dynamic Load Rating:41 kN; Grease Limiting Speed:11000 rpm; |
531814 Plain Bearings | Static Load Rating (kN):900; Weight:0.02 KGS; Cage Type:Brass; Limiting Speed Rating (r/min):3150; D:260mm; Seals or Shields:Open Type; Reference Speed Rating (r/min):1760; Fatigue Load Rating (kN):62; Availability:In Stock; Clearance:Standard; d:190mm; Dynamic Load Rating (kN):465; B:52mm; SKU:23938-s-mb-fag; |
48290DGW/48220 Needle Non Thrust Roller Bearings | SKU:6005rsc3-timken; Cage Type:Steel; Weight:0.08 KGS; Reference Speed Rating (r/min):21000; Dynamic Load Rating (kN):10.1; B:12mm; Seals or Shields:Single Rubber Seal; Clearance:C3; d:25mm; D:47mm; Availability:In Stock; Limiting Speed Rating (r/min):14000; Static Load Rating (kN):5.8; |
NP489116-90K43) / NP852606 Cylindrical Roller Bearings | r1:2.1 mm; Static Load Rating:515,000 N; ra1 (max):2 mm; ra (max):2 mm; Limiting Speed - Grease:2,800 rpm; Dynamic Load Rating:385,000 N; B:53 mm; D:200 mm; Radial Clearance:0.085 to 0.125 mm; db (min):122 mm; d:110 mm; db (max):130 mm; Fillet Radius/Chamfer:2.1 mm; dc (min):135 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; Da (max):188 mm; dd (min):144 mm; Enclosure:Open; Limiting Speed - Oil:3,400 rpm; |
NP 023174 902 AI Thrust Roller Bearings | Da (max):302 mm; Enclosure:Open; r1:4 mm; Static Load Rating:850,000 N; db (min):198 mm; Weight:20.500 kg; D:320 mm; Dynamic Load Rating:625,000 N; ra (max):3 mm; dd (min):233 mm; Fillet Radius/Chamfer:4 mm; Radial Clearance:0.120 to 0.170 mm; ra1 (max):3 mm; dc (min):221 mm; B:52 mm; Configuration:Single Row; Limiting Speed - Oil:2,200 rpm; db (max):214 mm; Bore Type:Cylindrical Bore; d:180 mm; |
LM241149NW/LM241110D Needle Roller Bearings | Dynamic Load Rating (kN):47.5; Limiting Speed Rating (r/min):5800; D:125mm; Seals or Shields:Two Metal Shields; Reference Speed Rating (r/min):8400; d:80mm; B:22mm; Weight:0.88 KGS; SKU:6016zz-timken; Clearance:Standard; Static Load Rating (kN):39.8; Cage Type:Steel; Availability:In Stock; |
T1011 Cam Follower And Track Roller | Support Type:Eight-Bolt Plummer B; Seal Type:Aluminium Triple Lab; Dimension M:16.0 in; Dimension J1:50.0 in; Maximum Speed:310 rpm; Dimension K:9.5 in; Dimension H:24.488 in; Dimension H2:52.8 in; Bearing Number:HSM530BR; Note:This product line wa; Cr - Dynamic Load Rating:1047610 lbf; Dimension L:63.0 in; Shaft Size:530 mm; Bearing Type:Split Cylindrical Re; Dimension H1:4.0 in; Series Type:Heavy Series; |
HM266449DW/410/410D Spherical Roller Bearings | Clearance:C3; Reference Speed Rating (r/min):1100; Dynamic Load Rating (kN):2740; B:145mm; Static Load Rating (kN):3240; SKU:22344ejw33w45ac3-tim; Availability:In Stock; Limiting Speed Rating (r/min):940; Cage Type:Steel; d:220mm; Weight:111.00 KGS; D:460mm; Seals or Shields:Open Type; |
No. | Brand | a | G | d | E | D | B | C | A |
LM272249D/LM272210-LM272210D | - | - | - | - | - | - | - | - | - |
690RX2966CF1 | - | - | - | 180 mm | - | - | - | - | - |
22232 E1A-M-C3 | - | - | - | 65mm | - | 140mm | 48mm | - | - |
8576DW/852 | - | - | M12 | - | - | - | - | - | 82.00 mm |
M 255449 D/410/410 D | - | - | - | - | - | - | - | - | - |
23156VAB | - | - | - | 150mm | - | 190mm | 20mm | - | - |
239/530CAKW33 | - | - | - | 30mm | - | 62mm | 15mm | - | - |
NU2348-EX-M1A-C3 | - | - | - | 90 mm | - | - | - | - | - |
LM272235/LM27221 | - | - | - | - | - | - | 7.0000 in | - | - |
HH255149D/1 | - | - | - | 60mm | - | 110mm | 28mm | - | - |
32048 | - | - | - | 30.213 mm | - | - | 23.813 mm | - | - |
M272647DW/10/10D | - | - | - | 260 mm | - | 480.000 mm | - | - | - |
32044 XM-2TS-DM | - | - | - | - | - | 140 mm | - | - | - |
EE420751/421451D | - | - | - | 20mm | - | 47mm | 18mm | - | - |
T511 A | - | - | - | 12mm | - | 28mm | 8mm | - | - |
294/850EF | - | - | - | - | - | 5.5130 in | - | - | - |
HM266449DW/410D/410D | - | - | - | 70 mm | - | - | 31 mm | - | - |
T811 X | - | - | - | 12mm | - | 32mm | 10mm | - | - |
M 270449 DW/410/410 D | - | - | - | 15 mm | - | 35 mm | - | - | - |
M268749 | - | - | - | - | - | 1220 mm | 272 mm | - | - |
NU1292-M1A | - | - | - | 17mm | - | 35mm | 8mm | - | - |
T902 | - | - | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D | - | - | - | 65mm | - | 100mm | 18mm | - | - |
T911 | - | - | - | 34.925 mm | - | 68.263 mm | 18.037 mm | - | - |
HM265049TD/1 | - | - | - | 100 mm | - | 150 mm | 24 mm | - | - |
HM 252349 DW/310/310 D | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | - | - | 65mm | - | 140mm | 48mm | - | - |
M259030T-90054 Plain Bearings Video