LM603011EX Timken Tapered Roller Bearing Assembly | D:300 mm; Type:NU; C - Dynamic Radial Rating1:973000 N; Reference Thermal Speed Rating (Grease):1100; Tapered Bore:N; Cg - Geometry Factor3:0.1445; d:190.000 mm; B - Outer Ring Width:85.725 mm; Bearing Weight:23.8 Kg; Reference Thermal Speed Rating (Oil)2:1300; r - Outer Ring To Clear Radius5:2.500 mm; C - Inner Ring Width:85.725 mm; da - Inner Ring Backing Diameter:210.000 mm; Da - Outer Ring Backing Diameter:281.000 mm; |
Y5S672 Timken Tapered Roller Bearing Assembly | Weight:0.02 Kg; C0r - Static Load Rating:2.9 kN; Bore Size d:25 mm; Oil Limiting Speed:21000 rpm; Outside Diameter D:37.000 mm; Grease Limiting Speed:18000 rpm; Features:Non-Contact Seals; Radius Rs min:0.300 mm; Clearance:C3; Cr - Dynamic Load Rating:4.3 kN; Outside Ring Width B:7.000 mm; |
T9030FSA-T9030SA Timken Tapered Roller Bearing | Note:This product line wa; Cr - Dynamic Load Rating:147475 lbf; Dimension K:3.5 in; Seal Type:Aluminium Triple Lab; Dimension H:7.756 in; Cor - Static Load Rating:180072 lbf; Shaft Size:4-11/16 in; Shipping Weight:499 lb; Bearing Type:Split Cylindrical Ex; Maximum Speed:1640 rpm; Dimension L:21.0 in; Dimension H2:16.7 in; Bearing Number:HSE411BX; Dimension M:6.5 in; Support Type:Four-Bolt Plummer Bl; |
T12040FS-T12040S Timken Tapered Roller Bearing | da - Inner Ring Backing Diameter:888.000 mm; Design Unit:METRIC; R - Inner Ring To Clear Radius1:6.000 mm; Da - Outer Ring Backing Diameter:1075.000 mm; e - ISO Factor3:0.19; B - Outer Ring Width:258.000 mm; Y1 - ISO Factor5:5.22; Reference Thermal Speed Rating (Grease):260; Cage Type:YMB; C0 - Static Radial Rating:21100000 N; Y2 - ISO Factor6:3.43; Cage Material:Brass; r - Outer Ring To Clear Radius2:6.000 mm; |
K84217 Timken Tapered Roller Bearing Assembly | C - Cup Width:49.213 mm; a - Effective Center Location3:11.4 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Design Units:Imperial; Y - ISO Factor9:1.39; G2 - Heat Generation Factor (Rib-Roller End):265.6; Cage Type:Stamped Steel; db - Cone Backface Backing Diameter:306.07 mm; Cone Part Number:LM654649; G1 - Heat Generation Factor (Roller-Raceway):1916.4; d:285.750 mm; da - Cone Frontface Backing Diameter:302.01 mm; |
K163676 Timken Tapered Roller Bearing Assembly | Grease Reference Speed:4400 rpm; Oil Reference Speed:6200 rpm; Outside Diameter D:215.000 mm; Weight:6.980 Kg; Outside Ring Width B:47.000 mm; Radius Rs min:3.000 mm; Bore Size d:100 mm; C0r - Static Load Rating:140.2 kN; Features:O.D. Groove; Clearance:C0 (Normal); Cr - Dynamic Load Rating:173 kN; |
172TTSX934 Timken Tapered Roller Bearing | Dimension G:3.0000 in; Dimension M:2.15 in; Engineering Group:Mounted Bearing; Oil Lubrication - B/C/O Seal:1500 rpm; Dimension C:3.81 in; Locking Style:Double Concentric; Dimension D Min:6.88 in; Dimension RAA:0.70 in; Dimension F:9.250 in; Dimension H:0.98 in; Dimension A:2.75 in; Grease Lubrication - B/C/O Seal:1500 rpm; Shaft Tolerance:0.0015 in; C0 - Static Load:48600 lb; Oil Lubrication - M/N Seal:1800 rpm; |
JYH10011Q Timken Tapered Roller Bearing Assembly | Oil Lubrication - T Seal:2400 rpm; Dimension B Fix:2.88 in; Oil Lubrication - M/N Seal:1400 rpm; Shaft Tolerance:0.0030 in; Dimension F:10.34 in; Pre Install Clearance Max:0.0039 in; Dimension L Fix:4.19 in; Float:0.083 in; e - Geometry Factor:0.23; Weight:32 lb; Oil Lubrication - B/C/O Seal:1000 rpm; Locking Style:Single Concentric; Full Timken Part Number:QAC18A303SB; Y1 - Geometry Factor:2.90; Dimension E:6.10 in; |
206TTSX942BO529 Timken Tapered Roller Bearing | Cg - Geometry Factor:0.0509; Design Units:Imperial; r - Cup Backface To Clear Radius1:0.050 in; Y - ISO Factor4:1.49; Db - Cup Backface Backing Diameter:1.77 in; G2 - Heat Generation Factor (Rib-Roller End):7.1; D:2.0470 in; K - Factor2:1.45; Cup Part Number:07204; Series:07000; Da - Cup Frontface Backing Diameter:1.91 in; C - Cup Width:0.5000 in; G1 - Heat Generation Factor (Roller-Raceway):7.6; e - ISO Factor3:0.4; |
29392EM Timken Tapered Roller Bearing | Ca - Axial Load Rating:1708.53 lbf; Tensioning Unit Type:Tension Type; Dimension P:0.9 in; Seal Type:Aluminium Triple Lab; Dimension N:10.5 in; Dimension S:1.6 in; Dimension H:1.6 in; Bearing - Housing - Seal:LSE300BRHATL; Bearing Type:Split Cylindrical Re; Cor - Static Load Rating:36194 lbf; Cr - Dynamic Load Rating:31024 lbf; Shaft Size:3 in; Maximum Speed:3310 rpm; Dimension D:9.0 in; Dimension A:6.2 in; |
No. | Brand | t | E | k | F | D | T | e | i |
HM926710ER | Timken | 15 mm | - | - | - | - | - | 9.0 mm | - |
H936310EC | Timken | - | - | - | - | - | - | - | - |
293/750EM | Timken | - | 1015 mm | - | - | 86.00 mm | - | - | - |
HM227519EE | Timken | - | - | - | - | 346.075 mm | - | - | - |
D-3333-C | Timken | - | - | - | - | 35 mm | - | - | - |
105TTSX918BO035 | Timken | - | - | - | - | - | - | - | - |
K16055 | Timken | - | - | - | - | - | - | - | - |
29396EM | Timken | - | - | - | - | 12.25 in | - | - | - |
210TTSV944CA1481 | Timken | - | 48.0000 in | - | 15 in | 5.7500 in | - | - | - |
JYH9508P | Timken | - | - | - | - | 920.000 mm | - | - | - |
T411FAS-T411S | Timken | - | - | - | - | - | 2.5 mm | - | - |
B-7461-B | Timken | - | - | - | - | - | - | - | - |
148TTSX926BO024 | Timken | - | - | - | - | 90.000 mm | - | - | - |
T711FS-T711SA | Timken | - | - | - | - | 5.3750 in | - | - | - |
252TTSV958 | Timken | - | - | - | - | - | - | - | - |
T9030FSA-T9030SA | Timken | - | - | - | - | - | - | - | - |
240TTSF954 | Timken | - | - | - | - | - | - | - | - |
29348EJ | Timken | - | - | - | - | - | - | - | - |
29438EJ | Timken | - | - | - | - | - | - | - | - |
HM516810ES | Timken | - | - | - | - | - | - | - | - |
M-4153-C | Timken | - | - | - | - | 260 mm | - | - | - |
HH926710EX | Timken | - | - | - | - | - | - | - | - |
HM231115EC | Timken | - | - | - | - | - | - | - | - |
29368EJ | Timken | - | - | - | - | - | - | - | - |
294/850EM | Timken | - | - | - | - | - | - | - | - |
172TTSF934 | Timken | - | - | - | - | - | - | - | - |
Y4S642 | Timken | - | - | - | - | - | - | - | - |
M511910ES | Timken | - | - | - | - | - | - | - | - |
294/530EM | Timken | - | - | - | - | 680.000 mm | - | - | - |
HH923610ES Timken Tapered Roller Bearing Assembly Video