71806CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer Diameter (mm):47,000; Size (mm):33x47x17; Bore Diameter (mm):33,000; Bearing number:NK33X47X17NR; Width (mm):17,000; C:17,000 mm; Fw:33,000 mm; D:47,000 mm; |
7015ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:1 000 r/min; Da max.:279 mm; Bore Diameter (mm):200; C:82 mm; (Oil) Lubrication Speed:1 300 r/min; Basic static load rating (C0):1700 kN; Basic dynamic load rating (C):940 kN; Width (mm):82; Da min:298 mm; da min.:212 mm; Size (mm):200x310x82; Calculation factor (Y2):4; D:310 mm; d:200 mm; Bearing number:TL23040CAKE4; Outer Diameter (mm):310; Weight:22,6 Kg; r min.:2,1 mm; |
71800CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bore Diameter (mm):45; Bearing number:BB1-3162; Width (mm):11; B:11 mm; d:45 mm; Outer Diameter (mm):82; Size (mm):45x82x11; D:82 mm; |
7014CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:45 mm; Bore Diameter (mm):45; B:43 mm; C:28 mm; Width (mm):43; D:75 mm; Outer Diameter (mm):75; Size (mm):45x75x43; Angle:13 °; Bearing number:GE 045 XES-2RS; |
7017ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | (Oil) Lubrication Speed:900 r/min; Basic static load rating (C0):2950 kN; Basic dynamic load rating (C):1540 kN; C:106 mm; r min.:4 mm; da min.:298 mm; Calculation factor (Y0):2,7; Da min:402 mm; Da max.:377 mm; d:280 mm; Calculation factor (e):0,24; Bearing number:TL23056CAKE4; Outer Diameter (mm):420; Size (mm):280x420x106; Weight:50,5 Kg; Bore Diameter (mm):280; ra max.:3 mm; D:420 mm; B:106 mm; |
71800CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic static load rating (C0):37,5 kN; D:35 mm; Size (mm):15x35x22; Bearing number:NA2015; r:0,65 mm; d:15 mm; C:22 mm; Outer Diameter (mm):35; Fw:22,1 mm; Bore Diameter (mm):15; (Grease) Lubrication Speed:11000 r/min; Width (mm):22; B:22 mm; Weight:0,082 Kg; Basic dynamic load rating (C):23,5 kN; |
7020ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:HM804843/10; Size (mm):44.45x95.25x30.162; Width (mm):30,162; T:30,162 mm; d:44,45 mm; Outer Diameter (mm):95,25; a:3,8 mm; Bore Diameter (mm):44,45; B:29,37 mm; C:23,02 mm; D:95,25 mm; |
7016ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D1:308 mm; Basic dynamic load rating (C):1400 kN; C:38 mm; d:190 mm; Weight:23,5 Kg; T:78 mm; Outer Diameter (mm):320; D:320 mm; Basic static load rating (C0):4750 kN; Bore Diameter (mm):190; (Grease) Lubrication Speed:750 r/min; d1:246 mm; Bearing number:29338 M; |
71801CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer Diameter (mm):650; Weight (kg):237; Bore Diameter (mm):480; Da min (mm):536; da max (mm):516; r1s min (mm):2; C0r (N):49400000; Bearing number:GE480-DO; Size (mm):480x650x230; Width (mm):230; alf (°) :3,8; r2s min (mm):5; Cr (N):9890000; C (mm):195; dK (mm):565; |
7013CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):220x340x56; Bearing number:7044 A; Width (mm):56; C:56 mm; Outer Diameter (mm):340; d:220 mm; Bore Diameter (mm):220; B:56 mm; Angle (α):25 °; D:340 mm; a:108,9 mm; |
No. | Brand | O | H | G | Z | E | S | F | K |
7024CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7028CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
708CD/P4A | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4AQBCB | SKF | - | 6 mm | - | - | - | - | - | 32 mm |
7019ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7019CD/P4A | SKF | - | - | - | - | - | - | - | - |
7017ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7013CE/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71802CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7015ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7038ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7020ACD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7013CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7016CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7017CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7020CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7013CE/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71800CD/P4 | SKF | - | - | - | - | - | - | - | - |
7016CE/P4A | SKF | - | - | - | - | - | - | - | - |
71804ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video