7022CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:2,5 mm; C:2,5 mm; Size (mm):8x12x2.5; Bore Diameter (mm):8; Weight:0,75 Kg; Basic static load rating (C0):0,252 kN; Basic dynamic load rating (C):0,515 kN; d:8 mm; Width (mm):2,5; D:12 mm; Bearing number:678A; ra max.:0,1 mm; Outer Diameter (mm):12; r min.:0,1 mm; (Oil) Lubrication Speed:45 000 r/min; (Grease) Lubrication Speed:38 000 r/min; da min.:8,8 mm; da max:9,1 mm; Da max.:11,2 mm; |
7018ACD/P4AQBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Y2:3,09; Size (mm):180x320x112; Cur:173000 N; Width (mm):112; Da max:303 mm; D:320 mm; B:112 mm; Y1:2,07; D1:277,3 mm; ra max:3 mm; m:37 kg / Weight; nB:1110 1/min / Referen; Y0:2,03; d:180 mm; da min:197 mm; C0r:2340000 N / Static l; Outer Diameter (mm):320; ds:8 mm; Bore Diameter (mm):180; e:0,33; |
7014ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:70 mm; Size (mm):70x150x35; Basic static load rating (C0):168 kN; Bore Diameter (mm):70; Basic dynamic load rating (C):162 kN; (Grease) Lubrication Speed:4000 r/min; Width (mm):35; B:35 mm; Ew:133 mm; Bearing number:NP314 E; D:150 mm; Outer Diameter (mm):150; Weight:3,067 Kg; C:35 mm; |
7016CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic static load rating (C0):168 kN; Width (mm):23; B:23 mm; (Grease) Lubrication Speed:2700 r/min; T:23 mm; Basic dynamic load rating (C):97,5 kN; d:90 mm; Bearing number:32918 A; Bore Diameter (mm):90; Outer Diameter (mm):125; Size (mm):90x125x23; a:22,3 mm; D:125 mm; Weight:0,817 Kg; C:18 mm; |
7018ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d1:97.4 mm; Basic dynamic load rating - C:201 kN; r3,4 - min.:1.5 mm; Weight / Kilogram:2.103; dynamic load capacity:201 kN; finish/coating:Uncoated; Db - min.:120 mm; outside diameter:125 mm; Bearing number:33214/Q; Ca - min.:7 mm; ra - max.:2 mm; a:30.421 mm; Product Group:B04334; bore diameter:70 mm; Minimum Buy Quantity:N/A; T:41 mm; static load capacity:285 kN; Cb - min.:9 mm; Bore Diameter (mm):125; |
709CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):38.1x47.625x31.75; Bearing number:M-24201; Width (mm):31,75; Weight:0,135 Kg; C:31,75 mm; C1:3,05 mm; Outer Diameter (mm):47,625; Fw:38,1 mm; D:47,625 mm; Basic dynamic load rating (C):61,8 kN; Bore Diameter (mm):38,1; (Grease) Lubrication Speed:2800 r/min; Basic static load rating (C0):138 kN; |
7013CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating (kN):16.6; SKU:3mm9310wicrsuh-timke; Availability:In Stock; D:72mm; Clearance:Standard; d:50mm; Cage Type:Plastic; Weight:0.14 KGS; Speed Rating (r/min):16500; Dynamic Load Rating (kN):13.8; Seals or Shields:Open Type; B:12mm; |
71808CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | SLR:11.8; Outer Diameter (mm):16; hidYobi:FBN-121615Z-E; KBRG:8144; Bearing number:FBN-121615Z-E; hidTable:ecat_NSCRA; yobi:FBN-121615Z-E; B_:15.5; Prod_Type3:NRB_CNRA_FS; d:12; D_:16; LangID:1; C:8.5; Bc:15,5 mm; mass:7; Basic dynamic load rating (C):8,5 kN; C0:10; Bore Diameter (mm):12; Fw:12 mm; DA_:2; |
7015CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):72,000; D:280,000 mm; C:72,000 mm; d:200,000 mm; Bearing number:SF4030DB; Outer Diameter (mm):280,000; Size (mm):200x280x72; B:72,000 mm; Bore Diameter (mm):200,000; |
7014CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | T min.:-20 °C; L5:32 mm; B:74.6 mm; Designation of housing:T216-; G:M10x1; S:37.3 mm; L:235 mm; N:41 mm; J1:26 mm; H1:111 mm; B1:95,2 mm; s:37,3 mm; T max.:100 °C; d:80 mm; Bore Diameter (mm):80; s1:64.3 mm; d1:110 mm; L3:140 mm; A2:51 mm; Weight:8,6 Kg; |
No. | Brand | O | H | G | Z | E | S | F | K |
7014CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7019CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7014ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7013CE/HCP4ADGB | SKF | - | 18 mm | 110 mm | - | 64,9 mm | - | 140 mm | 60 mm |
7013ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7015ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4A | SKF | - | 120 mm | - | - | - | 19 mm | - | - |
7020ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7014CE/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7017CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7014CE/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7016CE/P4A | SKF | - | - | - | - | - | - | - | - |
7020ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7022CD/P4A | SKF | - | - | - | - | 121,95 mm | - | - | - |
71807CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71807ACDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
7017ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7014ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7044CD/P4A | SKF | - | - | - | - | - | - | - | - |
71807ACD/P4TBTL | SKF | - | - | - | - | - | - | - | - |
707CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
706CDGC/P4A | SKF | - | 90 mm | - | 93 mm | - | - | - | - |
7020CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video