7016ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:12,7 mm; Bearing number:BT228; Width (mm):12,7; D:41,275 mm; Weight:0,024 Kg; Fw:34,925 mm; Basic static load rating (C0):24,3 kN; Size (mm):34.925x41.275x12.7; Bore Diameter (mm):34,925; Basic dynamic load rating (C):12,8 kN; Outer Diameter (mm):41,275; |
7014CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | L:115 mm; D:110 mm; f2:0,7 mm; Outer Diameter (mm):110; Bore Diameter (mm):105; d:105 mm; f1:1,4 mm; Bearing number:TUP1 105.115; |
71809ACD/P4TBTL SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic dynamic load rating (C):505 kN; (Grease) Lubrication Speed:1200 r/min; Fw:225 mm; Basic static load rating (C0):1180 kN; Size (mm):200x280x80; B:80 mm; Outer Diameter (mm):280; D:280 mm; Bearing number:NA4940; Weight:12,2 Kg; C:80 mm; Bore Diameter (mm):200; d:200 mm; Width (mm):80; |
7014CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:280 mm; r min.:2,5 mm; Width (mm):280; Bearing number:4R5405; Size (mm):270x380x280; D:380 mm; r1 min.:2,5 mm; Basic dynamic load rating (C):2 580 kN; Weight:105 Kg; Outer Diameter (mm):380; Fw:299,7 mm; Bore Diameter (mm):270; d:270 mm; C:280 mm; |
7034ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):22,225; C:17,462 mm; Size (mm):31.75x73.025x22.225; Bore Diameter (mm):31.75; T:22,225 mm; D:73,025 mm; Basic static load rating (C0):68 kN; Basic dynamic load rating (C):56,5 kN; Bearing number:02875/02820; B:22,225 mm; Outer Diameter (mm):73,025; Weight:0,451 Kg; d:31.75 mm; (Grease) Lubrication Speed:5300 r/min; |
7016CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Lw:12.8 mm; Bc:15,800 mm; Nlim (grease):8,500 rpm; Min operating temperature, Tmin:-20 °C; Bore Diameter (mm):30,000; Characteristic rolling element frequency, BSF:9.47 Hz; Nlim (oil):13,000 rpm; Characteristic cage frequency, FTF:0.45 Hz; Inventory:0.0; Dw:3.5 mm; Characteristic outer ring frequency, BPF0:8.06 Hz; Category:Bearings; Outer Diameter (mm):37,000; Weight / Kilogram:0.036; Bearing number:K30X37X16; |
71805ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Length, Nominal (B):60.000; Shaft Dia., Nominal (d):80.0000; Housing Bore Dia. (Dh) - 85 +0.035 / -0:85 +0.035 / 0; Outer Diameter (mm):85; ID Chamfer Angle (B deg.):45; Bearing Bore after Mounting (di) - 80 +0.074 / -0:80 +0.074 / 0; Wall Thickness (S3):2.500; OD Chamfer Length (Co):1.800; Bearing number:ASTB90 F8060; Bearing Outside Diameter, Nominal(Do):85.000; Flange Thickness (Sfl):2.500; |
7032CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Relubrication Hole Location (oh):5.5000; Weight (g):630.49; Bearing number:ER207-20; Bore Diameter (mm):31,75; Outer Diameter (mm):72; Outer Width (Bo):24.0000; Shaft Size (ds) - 1-1/4:11/4; Bearing Type:Inch Size Bore Diame; Bore Dia (d):31.7500; Snap Ring Thickness (I):1.7000; Static Load Rating (Cor):15,390; Outer Dia (D):72.0000; Inner Width (Bi):42.9000; Snap Ring Dia. (G):78.5000; Bearing Inner Race Width - Extended Side (m):25.4000; |
7020ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:09067/09194; Width (mm):21,209; Bore Diameter (mm):19,05; a:7,4 mm; C:17,462 mm; Weight:0,18 Kg; Size (mm):19.05x49.225x21.209; B:19,05 mm; d:19,05 mm; Basic static load rating (C0):40,5 kN; (Grease) Lubrication Speed:8500 r/min; D:49,225 mm; T:21,209 mm; Basic dynamic load rating (C):39,7 kN; Outer Diameter (mm):49,225; |
7018ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static axial stiffness, preload class C:310 N/µm; Mass bearing:4.17 kg; rb max.:1 mm; D:225 mm; r3,4 - min.:1 mm; Calculation factor - f:1.16; db - min.:161 mm; Basic static load rating C0:190 kN; D1:201.9 mm; B:35 mm; d:150 mm; Preload class D GD:5200 N; Calculation factor f1:1; Basic static load rating - C0:190 kN; Fatigue load limit Pu:5.85 kN; Static axial stiffness, preload class D:449 N/µm; |
No. | Brand | O | H | G | Z | E | S | F | K |
7016CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71804CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7036ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7020ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7015CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71807ACDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71800ACD/HCP4 | SKF | - | - | - | - | - | - | - | - |
71801ACD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7017CD/P4A | SKF | - | - | - | - | - | - | - | - |
71807ACD/P4TBTL | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7017ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7016CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
7017CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7016CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video