7020ACD/HCP4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:7015 B; Angle (α):40 °; a:49,9 mm; Basic static load rating (C0):37,6 kN; Width (mm):20; B:20 mm; D:115 mm; Bore Diameter (mm):75; (Grease) Lubrication Speed:4700 r/min; Size (mm):75x115x20; d:75 mm; C:20 mm; Weight:0,86 Kg; Basic dynamic load rating (C):39,1 kN; Outer Diameter (mm):115; |
7020ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:51,05 mm; Outer Diameter (mm):107,95; r min.:2 mm; Bearing number:MR526832+MI-445232; Weight:1,77 Kg; (Grease) Lubrication Speed:3 300 r/min; Bore Diameter (mm):69,85; Da max.:100 mm; Size (mm):69.85x107.95x51.05; Basic dynamic load rating (C):146 kN; D:107,95 mm; da min.:78 mm; d:69,85 mm; s:3 mm; F:82,55 mm; Width (mm):51,05; Basic static load rating (C0):268 kN; ra max.:2 mm; C:50,8 mm; |
7019ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Enclosure:Open; B:36 mm; Groove Width A:8 mm; Radial Clearance:0.055 to 0.075 mm; Axial Load Factor Y2:2.72; Limiting Speed - Grease:5,000 rpm; Constant e:0.37; Fillet Radius/Chamfer:1.5 mm; Nr. of Holes:4; Dynamic Load Rating:230,000 N; Static Load Rating:182,000 N; Axial Load Factor Y1:1.83; Center Guidance:Floating Steel Ring; Axial Load Factor Y0:1.79; Weight:1.410 kg; Limiting Speed - Oil:5,900 rpm; |
7036CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Clearance:Standard; Seals or Shields:Open Type; SKU:rms5-skf; Weight:0.20 KGS; d:0.625 Inch; D:1.813 Inch; Availability:In Stock; B:0.625 Inch; |
708CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):22x35x20; Outer Diameter (mm):35; Weight:0,0615 Kg; r min.:0,6 mm; Bearing number:NKS22-XL; Bore Diameter (mm):22; Reference speed:13 000 r/min; Fw:22 mm; Width (mm):20; D:35 mm; C:20 mm; Basic static load rating (C0):28 kN; Fatigue load limit (Pu):4,9; Basic dynamic load rating (C):27,5 kN; |
7015CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:50,000 mm; B:20,000 mm; Size (mm):50x80x20; Bearing number:R1033V; Outer Diameter (mm):80,000; C:20,000 mm; Bore Diameter (mm):50,000; Width (mm):20,000; D:80,000 mm; |
7014ACE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:29 mm; (Grease) Lubrication Speed:21000 r/min; S:2 mm; B:16 mm; Bearing number:NKJ17/16; Outer Diameter (mm):29; Weight:0,047 Kg; Fw:21 mm; Size (mm):17x29x16; r:0,3 mm; Basic static load rating (C0):21,6 kN; Width (mm):16; C:16 mm; Bore Diameter (mm):17; d:17 mm; Basic dynamic load rating (C):15,3 kN; |
7018CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:22mm; Cage Type:Plastic; Clearance:Standard; Static Load Rating (kN):66.7; SKU:2mm9117wicrsuh-timke; Seals or Shields:Open Type; Weight:0.90 KGS; D:130mm; Availability:In Stock; Dynamic Load Rating (kN):58.7; d:85mm; Speed Rating (r/min):9700; |
7036CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:62 mm; Size (mm):60x62x35; Bore Diameter (mm):60; D1:70,2 mm; Width (mm):35; Dynamic load rating axial (C):61 kN; Dynamic load rating radial (C):38 kN; C1:14 mm; d:60 mm; C2:10 mm; Bearing number:NKXR 50; B:35 mm; Weight:0,268 Kg; Reference speed:1700 r/min; Fw:50 mm; Static load rating axial (C0):177 kN; Outer Diameter (mm):62; Static load rating radial (C0):74 kN; |
7015CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da max.:56,4 mm; D4:67,7 mm; Ca max.:4,98 mm; r0 max.:0,6 mm; Basic static load rating (C0):11,2 kN; ra max.:1 mm; Width (mm):16; D3:59,61 mm; Reference speed:24000 r/min; r1 min.:1 mm; Weight:0,2 Kg; d:30 mm; Bore Diameter (mm):30; C:16 mm; da min.:2,2 mm; Basic dynamic load rating (C):20,3 kN; Size (mm):30x62x16; r2 min.:1 mm; d1:40,3 mm; B:16 mm; |
No. | Brand | O | H | G | Z | E | S | F | K |
7013CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7036CD/P4A | SKF | - | - | - | - | - | - | - | - |
7016CE/P4ADBA | SKF | - | - | - | 107 mm | - | - | - | - |
7015CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7016ACDGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
71807CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
7018CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7016ACE/P4A | SKF | - | - | - | - | - | - | - | - |
7030CD/P4A | SKF | - | - | - | - | - | - | - | - |
7014ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7024CD/P4A | SKF | - | - | - | - | - | 8,86 mm | 29 mm | - |
7016CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7020CD/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7017ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7013ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video