7014ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):35,000; d:17,000 mm; D:35,000 mm; Width (mm):10,000; Size (mm):17x35x10; Bearing number:6003; B:10,000 mm; C:10,000 mm; Bore Diameter (mm):17,000; |
71805CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:90mm; Seals or Shields:Open Type; Availability:In Stock; Limiting Speed Rating (r/min):7100; Dynamic Load Rating (kN):35; d:50mm; Clearance:C3; SKU:6210nrc3-nsk; Cage Type:Steel; Fatigue Load Rating (kN):--; Reference Speed Rating (r/min):--; Weight:0.02 KGS; Static Load Rating (kN):23.2; B:20mm; |
7028ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:80 mm; Outer Diameter (mm):80; f2:0,6 mm; Bore Diameter (mm):75; L:40 mm; f1:1,2 mm; d:75 mm; Bearing number:TUP1 75.40; |
709CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):38.1x47.625x31.75; Bearing number:M-24201; Width (mm):31,75; Weight:0,135 Kg; C:31,75 mm; C1:3,05 mm; Outer Diameter (mm):47,625; Fw:38,1 mm; D:47,625 mm; Basic dynamic load rating (C):61,8 kN; Bore Diameter (mm):38,1; (Grease) Lubrication Speed:2800 r/min; Basic static load rating (C0):138 kN; |
7016CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:16010; D_:80; DE_:72.144; Snap Ring:No; Bore Diameter (mm):50; Inch - Metric:Metric; Inventory:0.0; overall width:10 mm; B:10 mm; da min:54; Outer Race Width:0.394 Inch | 10 Mill; yobi:16010; Prod_Type3:DGBB_SR_OT; Outer Diameter (mm):80; bore type:Round; Long Description:50MM Bore; 80MM Outs; Cage Material:Steel; fo:16.1; Keyword String:Ball; |
7014CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:44,45 mm; T:34,29 mm; Size (mm):44.45x82.55x34.29; Width (mm):34,29; B:35,878 mm; R:3,8 mm; D:82,55 mm; C:19,05 mm; Bore Diameter (mm):44,45; Outer Diameter (mm):82,55; r:2 mm; Bearing number:25583/25519; |
71802ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | r1,2 - min.:2.1 mm; Da - min.:142 mm; Bore Diameter (mm):215; Reference speed:2800 r/min; Factor - k2:0.113; D:215 mm; D1:191 mm; B:58 mm; Fatigue load limit - Pu:71 kN; Ca - min.:1.1 mm; s1:13 mm; Basic static load rating - C0:710 kN; d2:144 mm; Da - max.:203 mm; Width (mm):58; Bearing number:C 2224 K; da - min.:132 mm; da - max.:163 mm; ra - max.:2 mm; Limiting speed:4000 r/min; |
71806ACD/HCP4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore Diameter (mm):55,58; Weight:0,839 Kg; C:25 mm; Outer Diameter (mm):100; Bearing number:GW211PPB8; Size (mm):55.58x100x33.34; d:55,58 mm; Basic dynamic load rating (C):48,8 kN; B:33,34 mm; Width (mm):33,34; D:100 mm; |
7014ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):11; Angle (α):30 °; d:10 mm; Weight:0.055 Kg; Dynamic Load Rating:15,100 N; Basic static load rating (C0):8,6 kN; Outer Diameter (mm):35; Configuration:Duplex; Width:11 mm; Enclosure:Open; 2B:22 mm; r1 min.:0.3 mm; (Grease) Lubrication Speed:16000 r/min; r1:0.3 mm; Bore Size:10 mm; Da1 (max):30 mm; Limiting Speed - Oil:21,000 rpm; C:11 mm; Bearing number:7300DT; Da max.:32.4 mm; |
706CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Di:912 mm; H:90 mm; Z:93 mm; Ne:30 mm; di:1056,5 mm; Fe:1160 mm; Outer Diameter (mm):1200; Bearing number:ZBL.30.1055.200-1SPT; m:10 mm; Ni:30 mm; Bore Diameter (mm):912; de:1053,5 mm; Width (mm):90; De:1200 mm; D:1200 mm; Size (mm):912x1200x90; Fi:994 mm; Dp:930 mm; U:1117 mm; d:912 mm; |
No. | Brand | O | H | G | Z | E | S | F | K |
7020ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7019CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7018CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7028CD/P4A | SKF | - | - | - | - | - | - | - | - |
7016CE/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7021CD/P4A | SKF | - | - | - | - | - | - | - | - |
7019CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7020CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7017CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71802ACD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7019ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7019ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71800CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
7020ACE/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACD/HCP4A | SKF | - | - | 36 mm | 55,7 mm | 120,2 mm | 19 mm | 25,4 mm | 15 mm |
709ACD/P4A | SKF | - | - | - | - | 27 mm | - | 37 mm | - |
708CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video