7013CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Calculation factor f0:14; B:35 mm; Size (mm):85x38.1x50; s1 - ?:29 mm; s1:29 mm; C:22 mm; d:38.1 mm; B1:50 mm; Limiting speed:4300 r/min; Outer Diameter (mm):38,1; Bore Diameter (mm):85; d3:65 mm; d1:38.1 mm; Basic dynamic load rating C:33.2 kN; Associated spanner:HN 8-9; Recommended lock nut tightening angle α:110 °; Basic dynamic load rating - C:33.2 kN; Mass bearing + adapter sleeve:0.88 kg; |
7038ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:0.20 KGS; Cage Type:Steel; Availability:In Stock; d:6mm; Seals or Shields:Two Rubber Seals; Clearance:Standard; B:4mm; D:12mm; SKU:smr126-2rs-zen; |
7016CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | di:840 mm; d:840 mm; Outer Diameter (mm):1014; Weight:76 Kg; Bearing number:XSI 14 0944 N; Da:1014 mm; m:8 mm; Li:905 mm; Dynamic load rating radial (C):227 kN; La:990 mm; da:941 mm; Bore Diameter (mm):840; d0:856 mm; Dynamic load rating axial (C):360 kN; Static load rating radial (C0):580 kN; na:44 mm; Di:945 mm; Z:107 mm; ni:44 mm; D:1014 mm; |
7020ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fatigue Load Rating (kN):32.5; Seals or Shields:Open Type; Weight:0.02 KGS; Clearance:C3; Static Load Rating (kN):365; Dynamic Load Rating (kN):350; D:140mm; SKU:22313-e1-c3-fag; Limiting Speed Rating (r/min):4800; Reference Speed Rating (r/min):3800; Availability:In Stock; Cage Type:Steel; d:65mm; B:48mm; |
71800CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic static load rating (C0):37,5 kN; D:35 mm; Size (mm):15x35x22; Bearing number:NA2015; r:0,65 mm; d:15 mm; C:22 mm; Outer Diameter (mm):35; Fw:22,1 mm; Bore Diameter (mm):15; (Grease) Lubrication Speed:11000 r/min; Width (mm):22; B:22 mm; Weight:0,082 Kg; Basic dynamic load rating (C):23,5 kN; |
7024ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fw:9 mm; Ew:12 mm; Weight:0,0021 Kg; Bearing number:KT 91210; Bc:10 mm; Basic dynamic load rating (C):3,9 kN; Basic static load rating (C0):4,07 kN; Bore Diameter (mm):9; Outer Diameter (mm):12; |
71804CD/HCP4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer Diameter (mm):170; Bearing number:NU 2219; Basic static load rating (C0):298 kN; D:170 mm; d:95 mm; (Grease) Lubrication Speed:3400 r/min; Size (mm):95x170x43; Weight:3.85 Kg; Width (mm):43; r1 min.:2.1 mm; Fw:113.5 mm; Basic dynamic load rating (C):230 kN; B:43 mm; Bore Diameter (mm):95; r min.:2.1 mm; |
71805ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Length, Nominal (B):60.000; Shaft Dia., Nominal (d):80.0000; Housing Bore Dia. (Dh) - 85 +0.035 / -0:85 +0.035 / 0; Outer Diameter (mm):85; ID Chamfer Angle (B deg.):45; Bearing Bore after Mounting (di) - 80 +0.074 / -0:80 +0.074 / 0; Wall Thickness (S3):2.500; OD Chamfer Length (Co):1.800; Bearing number:ASTB90 F8060; Bearing Outside Diameter, Nominal(Do):85.000; Flange Thickness (Sfl):2.500; |
71801CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer Diameter (mm):650; Weight (kg):237; Bore Diameter (mm):480; Da min (mm):536; da max (mm):516; r1s min (mm):2; C0r (N):49400000; Bearing number:GE480-DO; Size (mm):480x650x230; Width (mm):230; alf (°) :3,8; r2s min (mm):5; Cr (N):9890000; C (mm):195; dK (mm):565; |
7020ACD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):280; B:46 mm; (Grease) Lubrication Speed:2200 r/min; Weight:10,5 Kg; Basic dynamic load rating (C):356 kN; Width (mm):46; C:46 mm; Bore Diameter (mm):180; Bearing number:NU1036; Fw:205 mm; Basic static load rating (C0):503 kN; D:280 mm; Size (mm):180x280x46; d:180 mm; |
No. | Brand | O | H | G | Z | E | S | F | K |
7038CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71802CD/P4 | SKF | - | - | - | - | - | - | - | - |
7014CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7026CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7014ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ADGC | SKF | - | - | - | - | - | 13,46 mm | 57,9 mm | - |
71804CD/P4 | SKF | - | - | - | - | - | - | - | - |
708CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7018CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
71808CD/P4 | SKF | - | - | - | - | - | - | - | - |
7030CD/P4A | SKF | - | - | - | - | - | - | - | - |
7040CD/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACEGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7020ACD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7019CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7020CE/P4A | SKF | - | - | - | - | - | - | - | - |
71802CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7014CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7013ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video