191.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings | r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:931.000 mm; Bearing Weight:1401.900 Kg; R - Inner Ring To Clear Radius1:6.000 mm; Cage Material:Brass; C0 - Static Radial Rating:32200000 N; Reference Thermal Speed Rating (Oil)7:170; B - Inner Ring Width:365 mm; Y1 - ISO Factor5:3.81; D:1220.000 mm; Cg - Geometry Factor8:0.1383; d:850.000 mm; B - Outer Ring Width:365.000 mm; |
192.32.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Seals or Shields:Open Type; Clearance:Standard; Cage Type:Plastic; Weight:1.22 KGS; d:45mm; SKU:2309-tvh-fag; B:36mm; Reference Speed Rating (r/min):9400; Availability:In Stock; Static Load Rating (kN):16.5; Limiting Speed Rating (r/min):7000; D:100mm; Dynamic Load Rating (kN):55; Fatigue Load Rating (kN):1.03; |
191.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Dimension H2:7.1 in; Cr - Dynamic Load Rating:27202 lbf; Support Type:Two-Bolt Plummer Blo; Dimension L:11.0 in; Weight:30 lb; Seal Type:Aluminium Triple Lab; Dimension H:3.150 in; Note:This product line wa; Bolt Size:2 x M16; Dimension H1:1.3 in; Maximum Speed:4350 rpm; Ca - Axial Load Rating:1394 lbf; Series Type:Medium Series; Bearing Number:MSE111BR; Pillow/Plummer Block Style:Split Cylindrical Ho; |
31 0841 01 Rollix Slewing Ring Bearings | Dimension M:120 mm; Support Type:Two-Bolt Plummer Blo; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J:350 mm; Bearing UPC:013992026699; Bolt Size:2 x M24; Dimension L:410 mm; Cor - Static Load Rating:95993 lbf; Shaft Size:4-3/16 in; Dimension H2:300 mm; Bearing Number:LSE403BX; Dimension H:140 mm; Maximum Speed:1970 rpm; Housing Width:5.5 in; Seal Type:Kevlar Packing Seal; Series Type:Light Series; |
7 0885 01 Rollix Slewing Ring Bearings | Seals or Shields:Two Rubber Seals; SKU:6220ddu-nsk; Cage Type:Steel; Clearance:Standard; Availability:In Stock; Weight:3.17 KGS; Dynamic Load Rating (kN):122; Grease Limiting Speed (r/min):2400; Static Load Rating (kN):93; d:100mm; B:34mm; D:180mm; |
33 0941 01 Rollix Slewing Ring Bearings | B:42 mm; Static Load Rating:515,000 N; Configuration:Single Row; db (max):166 mm; ra1 (max):2.5 mm; Da (max):236 mm; db (min):154 mm; Enclosure:Open; d:140 mm; Weight:8.900 kg; ra (max):2.5 mm; Limiting Speed - Grease:2,200 rpm; dc (min):171 mm; Radial Clearance:0.100 to 0.145 mm; Dynamic Load Rating:395,000 N; D:250 mm; dd (min):182 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:3 mm; r1:3 mm; |
22 0541 01 Rollix Slewing Ring Bearings | Bearing Weight:69 Kg; B - Inner Ring Width:126 mm; da - Inner Ring Backing Diameter:232.000 mm; Cg - Geometry Factor8:0.0988; Y0 - ISO Factor4:2.13; d:180 mm; Reference Thermal Speed Rating (Oil)7:1300; D:379.993 mm; r - Outer Ring To Clear Radius2:3.0 mm; Design Unit:METRIC; Superseded Part:22336YMBW33W22; B - Outer Ring Width:126.000 mm; C1(2) - Dynamic Radial Rating (Two-Rows):2190000 N; Cage Type:EMB; |
1 0626 Rollix Slewing Ring Bearings | Cage Material:Steel; r - Outer Ring To Clear Radius2:1.5 mm; d:60 mm; Bearing Weight:1.1 Kg; R - Inner Ring To Clear Radius1:1.5 mm; UPC Code:087796315129; C1(2) - Dynamic Radial Rating (Two-Rows):169000 N; e - ISO Factor3:0.24; Y0 - ISO Factor4:2.84; Reference Thermal Speed Rating (Oil)7:5500; Cage Type:EJ; Reference Thermal Speed Rating (Grease):4400; C0 - Static Radial Rating:174000 N; Y2 - ISO Factor6:2.78; |
191.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | d:571.500 mm; r - Outer Ring To Clear Radius5:4.000 mm; Tapered Bore:N; C - Inner Ring Width:88.400 mm; Cg - Geometry Factor3:0.2855; da - Inner Ring Backing Diameter:590.000 mm; C0 - Static Radial Rating:4930000 N; Reference Thermal Speed Rating (Oil)2:310; Bearing Weight:119.00 Kg; Design Units:METRIC; Da - Outer Ring Backing Diameter:706.000 mm; R - Inner Ring To Clear Radius4:4.000 mm; B - Outer Ring Width:101.600 mm; |
12.40.3300.001.41.1502 Standard 5 Slewing Ring Bearings | Availability:In Stock; Reference Speed Rating (r/min):2600; Dynamic Load Rating (kN):302; Fatigue Load Rating (kN):9.8; B:62mm; Weight:0.02 KGS; Limiting Speed Rating (r/min):2600; Seals or Shields:Open Type; d:140mm; Clearance:Standard; D:300mm; Cage Type:Brass; SKU:7328bcbm-skf; Static Load Rating (kN):345; |
No. | Brand | N | H | e | G | J | C | A | E |
191.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
1 0555 01 | Rollix | - | - | - | - | - | - | - | - |
36 0941 01 | Rollix | - | - | - | - | - | - | - | - |
192.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
2 2022 | Rollix | - | - | - | - | - | - | - | - |
7 1385 03 | Rollix | - | - | - | - | - | - | - | - |
26 1091 01 | Rollix | - | - | - | - | - | - | - | - |
2 0245 | Rollix | - | - | - | - | - | - | - | - |
32 1091 01 | Rollix | - | - | - | - | - | - | - | - |
1 1845 02 | Rollix | - | - | - | - | - | - | - | - |
2 0422 | Rollix | - | - | - | - | - | - | - | - |
7 1140 13 | Rollix | - | - | - | - | - | - | - | - |
121.45.5300.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
8 04 | Rollix | - | - | - | - | - | - | - | - |
26 0641 01 | Rollix | - | - | - | - | - | - | - | - |
34 0741 01 | Rollix | - | - | - | - | - | - | - | - |
32 0641 01 | Rollix | - | - | - | - | - | - | - | - |
2 082 | Rollix | - | - | - | - | - | - | - | - |
3 0402 | Rollix | - | - | - | - | - | - | - | - |
29 0641 01 | Rollix | - | - | - | - | - | - | - | - |
22 0841 01 | Rollix | - | - | - | - | - | - | - | - |
191.50.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2795.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
28 0411 01 | Rollix | - | - | - | - | - | - | - | - |
8 0823 08 | Rollix | - | - | - | - | - | - | - | - |
7 1997 04 | Rollix | - | - | - | - | - | - | - | - |
33 0541 01 | Rollix | - | - | - | - | - | - | - | - |
23 0941 01 | Rollix | - | - | - | - | - | - | - | - |
7 1075 01 | Rollix | - | - | - | - | - | - | - | - |
7 1997 04 Rollix Slewing Ring Bearings Video
What Day Of The Week Was April 7, 1997?
April 7, 1997 was the 97th day of the year 1997 in the Gregorian calendar. There were 268 days remaining until the end of the year.
7 April 1997: Top 25 Facts You Need To Know
Apr 7, 1997 — April 7, 1997 was the 97th Tuesday of that year. It was also the 97th day and 4th month of 1997 in the Georgian calendar.
What Happened on April 7, 1997 - On This Day
Apr 7, 1997 — Georgy Shonin, Soviet cosmonaut (Soyuz 6), dies of a heart attack at 61 · Luis Aloma, Cuban baseball player, dies at 73 · Sam Parks Jr., American ...
April 7th, 1997, Monday | 13 Must Know Facts - Everything ...
Apr 7, 1997 — Your birthday is on April seventh, 1997. Being born in early-April says a lot about you. Your zodiac sign is aries, your birth-stone is the ...
April 7th, 1997 - Birthday, Zodiac & Weekday
Apr 7, 1997 — Weekday: April 7th, 1997 was a Monday. People born on April 7th, 1997 turned 25 this year (2022). Birthdays of famous people, actors, ...
Monday April 07, 1997
Apr 7, 1997 — Monday April 07, 1997 ; Monday, under the sign of ; Aries (see zodiac on April 7, 1997). The US president was ; Bill Clinton (Democrat), the UK ...
April 7, 1997 – Zodiac, Birthday Facts, Song & Events
Apr 7, 1997 — April 7th in 1997 was a Monday and was the 97th day of the 4th month of 1997 in the Georgian calendar. It was also the 38th day of Spring ...
How old am I if I was born on April 7, 1997?
Apr 7, 1997 — Discover how old you are if you were born on April 7, 1997 and also what day of the week you were born.