162.45.2240.890.11.1503 Standard 5 Slewing Ring Bearings | Width (mm):30,162; Outer Diameter (mm):110; B:30,048 mm; d:66,675 mm; T:30,162 mm; C:23,812 mm; Bore Diameter (mm):66,675; D:110 mm; Size (mm):66.675x110x30.162; r:3,3 mm; Bearing number:3994/3927X; R:5,5 mm; |
92.25.1310.991.21.1503 Standard 5 Slewing Ring Bearings | Weight:1,4 Kg; H3:90 mm; Thread (G):M6x1; W:2 mm; d:35 mm; Bearing number:EXFCE207; Basic dynamic load rating (C):25,7 kN; L:135 mm; A2:31,3 mm; s:18,8 mm; B1:51,1 mm; e:1 mm; A:21 mm; N:11,5 mm; A1:10 mm; D2:55,6 mm; Bore Diameter (mm):35; J:110 mm; |
162.28.1700.891.21.1503 Standard 5 Slewing Ring Bearings | r:1,52 mm; Size (mm):44.45x58.738x31.75; Basic static load rating (C0):81 kN; Bore Diameter (mm):44,45; Width (mm):31,75; D:58,738 mm; Bearing number:HJ-283720RS; Outer Diameter (mm):58,738; Fw:44,45 mm; Basic dynamic load rating (C):49,8 kN; Weight:0,22 Kg; C:31,75 mm; |
12.40.2622.400.11.1502 Standard 5 Slewing Ring Bearings | Db max:101 mm; Fw:65 mm; d:50 mm; r1 min.:2 mm; db max.:63 mm; da min.:59 mm; Width (mm):40; Outer Diameter (mm):110; ra max.:2 mm; D:110 mm; Basic dynamic load rating (C):163 kN; db min:59 mm; rb max.:2 mm; Bearing number:NJ2310 ET; r min.:2 mm; Bore Diameter (mm):50; Weight:1,7 Kg; (Grease) Lubrication Speed:5 000 r/min; C:40 mm; B:40 mm; |
91.20.1246.991.21.1503 Standard 5 Slewing Ring Bearings | r1 min.:0,9 mm; D1:50 mm; B:17 mm; Basic static load rating (C0):0,4 kN; Outer Diameter (mm):62; Width (mm):17; Bore Diameter (mm):25; Size (mm):25x62x17; D:62 mm; d1:37 mm; C:17 mm; d:25 mm; Bearing number:6305/HR11TN; Basic dynamic load rating (C):0,6 kN; Weight:0,0765 Kg; |
161.40.2368.890.11.1503 Standard 5 Slewing Ring Bearings | Width (mm):22,2; Bore Diameter (mm):17; C:22,2 mm; Outer Diameter (mm):47; D:47 mm; B1:22,2 mm; d:17 mm; Size (mm):17x47x22.2; Bearing number:3303-2RS; a:22,5 mm; |
161.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | Bearing number:08118/08231; Bore Diameter (mm):30,162; SDM_:45.061; da:41,5 mm; DA_:5.879; D_a:52; B_:15.08; r min.:3,5 mm; r1 min.:1 mm; T:14,684 mm; ALPHA_:17.525; Calculation factor (Y0):0,7; C:10,716 mm; Y1:1.3; ra1 max.:1 mm; hidTable:ecat_NSTPRI; D_:58.738; (Grease) Lubrication Speed:6000 r/min; Basic static load rating (C0):33,5 kN; db:35 mm; |
91.35.2012.991.41.1502 Standard 5 Slewing Ring Bearings | Fw:89 mm; Weight:0,277 Kg; Basic static load rating (C0):253,5 kN; Basic dynamic load rating (C):112 kN; Bore Diameter (mm):89; Ew:100 mm; Outer Diameter (mm):100; Bearing number:K89x100x42,7ZW; (Grease) Lubrication Speed:3000 r/min; Bc:42,7 mm; |
61.40.1800.014.29.1503 Standard 5 Slewing Ring Bearings | R:3 mm; Calculation factor (e):0,46; a:1,3 mm; Outer Diameter (mm):225; Bearing number:X32030X/Y32030X; Basic dynamic load rating (Ca90):84,8; B:48 mm; Factor (Cg):0,039; r:2,5 mm; Weight:6,28 Kg; Db:206 mm; C:36 mm; Basic static load rating (C0):699 kN; Basic dynamic load rating (C1):417 kN; db:170 mm; Factor (G1):401,1; Basic dynamic load rating (C90):108; T:48 mm; da:160 mm; Ab:3,5 mm; |
11.20.1220.000.11.1504 Standard 5 Slewing Ring Bearings | d:65 mm; Weight:1,48 Kg; Bearing number:22213-E-K-W33; Calculation factor (Y1):2,9; r1 min.:1,5 mm; r2 min.:1,5 mm; B:31 mm; Bore Diameter (mm):65; Limiting speed:7000 r/min; Outer Diameter (mm):120; Basic static load rating (C0):224 kN; Size (mm):65x120x31; C:31 mm; Width (mm):31; Calculation factor (Y0):2,8; Calculation factor (e):0,24; Basic dynamic load rating (C):182 kN; D:120 mm; |
No. | Brand | a | P | G | D | B | d | F | E |
92.40.2199.991.41.1502 | Standard 5 | - | - | - | 175 mm | 35 mm | 140 mm | 155 mm | - |
12.25.1600.001.21.1503 | Standard 5 | - | - | - | - | 21 mm | 16 mm | - | - |
11.35.2620.001.41.1503 | Standard 5 | - | - | - | 160 mm | 26 mm | 105 mm | - | - |
281.30.1200.013 Type 110/1400.1 | Standard 5 | 3,28 mm | - | - | 110 mm | 22 mm | 60 mm | - | - |
91.25.1310.990.11.1503 | Standard 5 | - | - | - | - | - | 50 mm | - | - |
161.45.2366.891.41.1503 | Standard 5 | 35,415 mm | - | - | 62 mm | 25,4 mm | - | - | - |
11.20.1385.001.21.1504 | Standard 5 | - | - | - | 22 mm | 16 mm | 10 mm | - | - |
92.25.1502.991.21.1503 | Standard 5 | - | - | - | 26 mm | 8 mm | 9 mm | - | - |
92.40.2395.991.41.1502 | Standard 5 | - | - | - | 240 mm | 92,075 mm | 110 mm | - | - |
91.30.1415.991.21.1502 | Standard 5 | - | - | - | 180 mm | 34 mm | 100 mm | - | - |
192.32.2800.990.41.1502 | Standard 5 | - | - | 12,5 mm | 158,75 mm | - | 97 mm | 6,5 mm | 25 mm |
162.28.1500.890.11.1503 | Standard 5 | - | - | - | 38,1 mm | 25,65 mm | 19.05 mm | - | - |
12.35.2500.000.11.1503 | Standard 5 | - | - | - | - | 6 mm | 6 mm | - | - |
161.28.1500.891.21.1503 | Standard 5 | 26,2 mm | - | - | 552,45 mm | 44,45 mm | 431,8 mm | - | - |
61.40.1600.008.19.1503 | Standard 5 | - | - | - | 380,898 mm | 244,475 mm | 279,578 mm | - | - |
162.45.2366.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.50.2355.001.49.1504 | Standard 5 | - | - | - | 215 mm | 73 mm | 100 mm | - | - |
162.36.1800.890.11.1503 | Standard 5 | - | - | - | 270 mm | 42 mm | 160 mm | - | - |
12.30.1800.001.41.1503 | Standard 5 | - | - | - | 379,4 mm | - | 299,24 mm | - | - |
11.35.1750.701.41.1503 | Standard 5 | - | - | - | 300 mm | - | - | - | - |
162.45.2654.891.41.1503 | Standard 5 | - | - | - | 26 mm | - | 16 mm | - | - |
162.40.2128.890.11.1503 | Standard 5 | - | - | - | 180 mm | 46 mm | 100 mm | - | - |
92.50.2266.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.2235.000.11.1503 | Standard 5 | - | - | - | 85 mm | 31 mm | 45 mm | 6,4 mm | - |
11.30.1734.001.41.1503 Standard 5 Slewing Ring Bearings Video