20x42x24 bearing dimensions tolerances
FAG 7004C/DT Bearing | 436104 bearing 20x42x24 AngularPart Number 7004C/DT Angular Contact Ball Bearings (FAG) Old Code 436104 bearing Dimensions (mm) Inside diameter ID d 20 Outside diameter OD D 42
1 Pair AXK 7004 7004C 2RZ P4 DT 20x42x12 20x42x24 SealedCheap cnc bearing, Buy Quality cnc spindle bearings directly from China cnc spindle Suppliers: 1 Pair AXK 7004 7004C 2RZ P4 DT 20x42x12 20x42x24 Sealed 20x42x24 Bearings | Bearings Online CatalogueAll 20x42x24 bearings. 20x42x24 Bearings. Bearing 6004D2 (Deep groove ball bearings / NTN). Bearing 7004 A-UD (Angular contact ball bearings / CX)
@@@@@@@@ | ||||||||
H | W | k | r | J | h | E | G | |
SL05 036 E | - | - | - | - | - | - | - | - |
SL185015 | - | - | - | - | - | - | - | - |
29417-E1 | - | - | - | - | - | - | - | - |
BCH1610 | - | - | - | - | - | - | - | - |
GE180-FW-2RS | - | - | - | - | - | - | - | - |
ZARF40100-L-TV | - | - | - | - | - | - | - | - |
GE17-DO | - | - | - | - | - | - | - | M6x1 |
RASEY2-15/16 | - | - | - | - | - | - | - | - |
EGB1520-E40 | - | - | - | - | - | - | - | - |
GE 90 DO-2RS | - | - | - | - | - | - | - | - |
PCFTR50 | - | - | - | - | - | - | - | - |
EGB1615-E50 | - | - | - | - | - | - | - | - |
GIHRK 35 DO | - | - | - | - | - | - | - | - |
29318-E1 | - | - | - | - | - | - | - | - |
NA4904 | - | - | - | - | - | - | - | - |
SL185010 | - | - | - | - | - | - | - | M6x1 |
GE80-AX | - | - | - | - | - | - | - | - |
GE800-DW | - | - | - | - | - | - | - | - |
960 | - | - | - | - | - | - | - | - |
GT13 | - | - | - | - | - | - | - | - |
EGBZ0906-E40 | - | - | - | - | - | - | - | R1/8" |
PTUE25 | - | - | - | - | - | - | - | - |
NK5/10-TV | 39.7 mm | - | - | - | 119 mm | - | - | M6x1 |
2923 | - | - | - | - | - | - | - | - |
GIKR 5 PB | 28.6 mm | - | - | - | 86 mm | - | - | - |
W5/8 | - | - | - | - | - | - | - | - |
B22 | - | - | - | - | - | - | 70.2 mm | - |
NKS50 | - | - | - | - | - | - | - | - |
GAY50-NPP-B | 89 mm | - | - | - | - | - | - | - |
K89430-M | - | - | - | - | - | - | - | - |
GE70-SW | - | - | - | - | - | - | - | - |
SL045040-PP | - | - | - | - | 100 mm | - | - | R1/8" |
BXRE002-2RSR | - | - | - | - | - | - | - | - |
GY1111-KRR-B-AS2/V | - | - | - | - | - | - | - | - |
GE 320 DW | - | - | - | - | - | - | - | - |
GVK104-209-KTT-B-AS2/V | - | - | - | - | - | - | - | - |
E35-KRR | - | - | - | - | - | - | - | - |
LCJT45 | - | - | - | - | - | - | - | - |
HK3018-RS | - | - | - | - | - | - | - | - |
SCE86 | - | - | - | - | - | - | - | - |
712178910 | - | - | - | - | - | - | - | - |
SL05 032 E | - | - | - | - | - | - | - | - |
RCJTY7/8 | - | - | - | - | - | - | - | - |
RNA4919 | - | - | - | - | - | - | - | - |
NK110/30-XL | - | - | - | - | - | - | - | - |
RCJT45 | - | - | - | - | - | - | - | - |
EGBZ1614-E40 | - | - | - | - | - | - | - | - |
NKI28/30 | - | - | - | - | - | - | - | - |
GIKFR 8 PB | - | - | - | - | - | - | - | - |
PCFTR40 | - | - | - | - | - | - | - | - |
CSEB030 | - | - | - | - | - | - | - | - |
GY1102-KRR-B-AS2/V | - | - | - | - | - | - | - | - |
GE 320 AW | - | - | - | - | 105 mm | - | - | M6x1 |
PMEY20-N | - | - | - | - | - | - | - | - |
RAY25 | - | - | - | 2 | - | - | - | - |
GF 110 DO | - | - | - | - | - | - | - | - |
RCJTY16 | - | - | - | - | - | - | - | - |
CSEG120 | - | - | - | - | - | - | - | - |
K20X24X13 | - | - | - | - | - | - | - | - |
PCJT35-N | - | - | - | - | - | - | - | - |
K14X18X10 | - | - | - | - | - | - | - | - |
NK105/26-XL | - | - | - | - | - | - | - | - |
S1812 | - | 408.5 mm | - | - | - | 95 mm | - | - |
EGBZ0806-E40 | - | - | 4 mm | - | - | - | - | - |
RNA6912-ZW | 110 mm | - | - | - | - | - | - | - |
PBY30 | - | - | - | - | - | - | - | - |
RCJ1-1/4-206 | - | - | - | - | - | - | - | - |
PCJ55 | - | - | - | - | - | - | - | - |
712051210 | - | - | - | - | - | - | - | - |
ZSL192322-TB | - | - | - | - | - | - | - | - |
GE 30 PB | - | - | - | - | - | - | - | - |
293/750-E1-MB | - | - | - | - | - | - | - | - |
XW4-1/4 | - | - | - | - | - | - | - | - |
FTO3 | - | - | - | - | - | - | - | - |
GE40-KRR-B-FA164 | - | - | - | - | - | - | - | - |
SL185011 | - | - | - | - | - | - | - | M6x1 |
ZARN4090-L-TV | - | - | - | - | - | - | - | - |
81248-M | - | - | - | - | - | - | - | - |
GIKR 18 PB | 54 mm | - | - | - | 150 mm | - | - | - |
EW1-1/8 | - | - | - | - | - | - | - | - |
MW2 | - | - | - | - | 125 mm | - | - | - |
CSXU050-2RS | - | - | - | - | - | - | - | - |
SL045048-PP | - | - | - | - | - | - | - | - |
CSEG060 | - | - | - | - | - | - | - | - |
NA4907-RSR | - | - | - | - | - | - | - | - |
GT35 | - | - | - | - | - | - | - | - |
EGW32-E40 | - | - | - | - | - | - | - | - |
BCE45 | - | - | - | - | - | - | - | - |
Other bearing MLE7004CVDUJ74-SNR - 20x42x24 mmOther bearing MLE7004CVDUJ74-SNR , dim : Ø int. 20 x Ø ext. 42 x th. 24 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
Deep groove ball bearing 7004-CDT-FY-KOYO - 20x42x24 mmDeep groove ball bearing 7004-CDT-FY-KOYO , dim : Ø int. 20 x Ø ext. 42 x th. 24 mm. SAME DAY SHIPPING. The specialist at your service for over 10 yearsOchoos 1 Pair Ochoos 7004 7004C 2RZ P4 DT 20x42x12Ochoos 1 Pair Ochoos 7004 7004C 2RZ P4 DT 20x42x12 20x42x24 Sealed Angular Contact Bearings Speed Spindle Bearings CNC ABEC-7: Amazon.com:
RALE 20 NPPB Radial insert ball bearing 20x42x24.5mmRALE 20 NPPB Radial Insert Ball Bearing 20x42x24.5mm 20x42x24.5-Neutral/OEM/As per your request RALE 20 NPPB bearing,Seals Type:P seals on both FAG 7004C/DT Bearing | 436104 bearing 20x42x24 SizeFAG 7004C/DT Bearing | 436104 bearing 20x42x24 Size 7004C/DT Angular Contact Ball Bearings Price
NSK 7004C/DB Bearing | 236104 bearing 20x42x24 AngularPart Number 7004C/DB Angular Contact Ball Bearings (NSK) Old Code 236104 bearing Dimensions (mm) Inside diameter ID d 20 Outside diameter OD D 42 Ball Bearing Super Precision 20x42x24 7004hvduj84 PairFind many great new & used options and get the best deals for Ball Bearing Super Precision 20x42x24 7004hvduj84 Pair SNR at the best online prices at eBay!